Game Balance of Martijn Malinka, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.28595 | 0.00000 | -0.28595 |
Critchlow | Joshua | 1841 | 0.28595 | 0.00000 | -0.28595 | |||
Crot | Sébastien | 1779 | 0.36704 | 0.00000 | -0.36704 | |||
Crot | Sébastien | 1779 | 0.36704 | 0.00000 | -0.36704 | |||
Hangg | Axel | 1746 | 0.41215 | 0.00000 | -0.41215 | |||
Hangg | Axel | 1746 | 0.41215 | 0.00000 | -0.41215 | |||
Baas | Dennis | 1738 | 0.42380 | 0.00000 | -0.42380 | |||
Baas | Dennis | 1738 | 0.42380 | 1.00000 | 0.57620 | |||
Roelofs | Max | 1659 | 0.53716 | 1.00000 | 0.46284 | |||
Roelofs | Max | 1659 | 0.53716 | 1.00000 | 0.46284 | |||
Eefting | Roel | 1628 | 0.58102 | 1.00000 | 0.41898 | |||
Eefting | Roel | 1628 | 0.58102 | 1.00000 | 0.41898 | |||
McKendry | Michael | 1596 | 0.62527 | 1.00000 | 0.37473 | |||
McKendry | Michael | 1596 | 0.62527 | 1.00000 | 0.37473 | |||
Müller | Yannick | 1404 | 0.84378 | 1.00000 | 0.15622 | |||
Müller | Yannick | 1404 | 0.84378 | 1.00000 | 0.15622 | |||
Verheul | Ruben | 1185 | 0.96094 | 1.00000 | 0.03906 | |||
Verheul | Ruben | 1185 | 0.96094 | 1.00000 | 0.03906 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.