| Game Balance of Barend Vermeulen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2019-11-16 | 0.001131 | Bouten | David | 1699 | 0.02041 | 0.00000 | -0.02041 |
| Bouten | David | 1699 | 0.02041 | 0.00000 | -0.02041 | |||
| Speksnijder | Huib | 1401 | 0.14598 | 0.00000 | -0.14598 | |||
| Speksnijder | Huib | 1401 | 0.14598 | 0.00000 | -0.14598 | |||
| Neuij | Jens | 1299 | 0.24607 | 0.00000 | -0.24607 | |||
| Neuij | Jens | 1299 | 0.24607 | 0.00000 | -0.24607 | |||
| Logtenberg | Sander | 1285 | 0.26276 | 0.00000 | -0.26276 | |||
| Logtenberg | Sander | 1285 | 0.26276 | 1.00000 | 0.73724 | |||
| Hefting | Oscar | 1282 | 0.26628 | 0.00000 | -0.26628 | |||
| Hefting | Oscar | 1282 | 0.26628 | 1.00000 | 0.73372 | |||
| Schweigman | Felix | 1068 | 0.55848 | 0.00000 | -0.55848 | |||
| Schweigman | Felix | 1068 | 0.55848 | 1.00000 | 0.44152 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.