| Game Balance of Jord de Kooning, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.10223 | 0.00000 | -0.10223 |
| Trypanagnostopoulos | Georgios | 1526 | 0.10223 | 0.00000 | -0.10223 | |||
| Vos | Kees de | 1470 | 0.14153 | 0.00000 | -0.14153 | |||
| Vos | Kees de | 1470 | 0.14153 | 1.00000 | 0.85847 | |||
| Bergiers | Philippe | 1408 | 0.19736 | 0.00000 | -0.19736 | |||
| Bergiers | Philippe | 1408 | 0.19736 | 0.00000 | -0.19736 | |||
| Logtenberg | Sander | 1285 | 0.34207 | 0.00000 | -0.34207 | |||
| Logtenberg | Sander | 1285 | 0.34207 | 0.00000 | -0.34207 | |||
| Verheul | Ruben | 1236 | 0.40852 | 1.00000 | 0.59148 | |||
| Verheul | Ruben | 1236 | 0.40852 | 1.00000 | 0.59148 | |||
| Kuijpers | Edgar | 1200 | 0.45900 | 0.50000 | 0.04100 | |||
| Kuijpers | Edgar | 1200 | 0.45900 | 0.00000 | -0.45900 | |||
| Lora | Czarina | 1127 | 0.56385 | 1.00000 | 0.43615 | |||
| Lora | Czarina | 1127 | 0.56385 | 1.00000 | 0.43615 | |||
| Schneeberger | Julie | 1086 | 0.62125 | 0.00000 | -0.62125 | |||
| Schneeberger | Julie | 1086 | 0.62125 | 1.00000 | 0.37875 | |||
| Ligthart | Aaron | 1054 | 0.66423 | 0.50000 | -0.16423 | |||
| Ligthart | Aaron | 1054 | 0.66423 | 0.00000 | -0.66423 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.