Game Balance of Panagiotis Kosmopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.07599 | 0.00000 | -0.07599 |
Mandalos | Nikolaos | 1368 | 0.07599 | 0.00000 | -0.07599 | |||
Apostolopoulos | Marios | 1345 | 0.08809 | 0.00000 | -0.08809 | |||
Apostolopoulos | Marios | 1345 | 0.08809 | 1.00000 | 0.91191 | |||
Kosmopoulos | Jimmys | 1324 | 0.10038 | 0.00000 | -0.10038 | |||
Kosmopoulos | Jimmys | 1324 | 0.10038 | 0.00000 | -0.10038 | |||
Papalexopoulos | Georgios | 1316 | 0.10532 | 0.00000 | -0.10532 | |||
Papalexopoulos | Georgios | 1316 | 0.10532 | 0.00000 | -0.10532 | |||
Kitsos | Christos | 1280 | 0.13022 | 0.00000 | -0.13022 | |||
Kitsos | Christos | 1280 | 0.13022 | 0.00000 | -0.13022 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.