| Game Balance of Adrian Hangg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.44175 | 0.00000 | -0.44175 |
| Crot | Sébastien | 1698 | 0.44175 | 1.00000 | 0.55825 | |||
| Critchlow | Joshua | 1666 | 0.48754 | 1.00000 | 0.51246 | |||
| Critchlow | Joshua | 1666 | 0.48754 | 1.00000 | 0.51246 | |||
| Baas | Dennis | 1653 | 0.50757 | 0.00000 | -0.50757 | |||
| Baas | Dennis | 1653 | 0.50757 | 1.00000 | 0.49243 | |||
| Fetter | Andrew | 1642 | 0.52214 | 1.00000 | 0.47786 | |||
| Fetter | Andrew | 1642 | 0.52214 | 1.00000 | 0.47786 | |||
| Manji | Ray | 1592 | 0.59320 | 1.00000 | 0.40680 | |||
| Manji | Ray | 1592 | 0.59320 | 1.00000 | 0.40680 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.60922 | 0.50000 | -0.10922 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.60922 | 0.00000 | -0.60922 | |||
| Bor | Daniel | 1454 | 0.76940 | 1.00000 | 0.23060 | |||
| Bor | Daniel | 1454 | 0.76940 | 1.00000 | 0.23060 | |||
| Cawood | Hunter | 1410 | 0.81459 | 1.00000 | 0.18541 | |||
| Cawood | Hunter | 1410 | 0.81459 | 1.00000 | 0.18541 | |||
| Avenches | 2025-07-31 | 0.860700 | McKendry | Michael | 1598 | 0.58512 | 0.00000 | -0.58512 |
| McKendry | Michael | 1598 | 0.58512 | 0.00000 | -0.58512 | |||
| Manji | Ray | 1592 | 0.59320 | 0.00000 | -0.59320 | |||
| Manji | Ray | 1592 | 0.59320 | 1.00000 | 0.40680 | |||
| Karamanis | Dimitrios | 1591 | 0.59497 | 0.50000 | -0.09497 | |||
| Karamanis | Dimitrios | 1591 | 0.59497 | 0.00000 | -0.59497 | |||
| Boomsma | Nick | 1589 | 0.59796 | 1.00000 | 0.40204 | |||
| Boomsma | Nick | 1589 | 0.59796 | 1.00000 | 0.40204 | |||
| Loulakis | Theocharis | 1507 | 0.70674 | 0.00000 | -0.70674 | |||
| Loulakis | Theocharis | 1507 | 0.70674 | 1.00000 | 0.29326 | |||
| Trittin | Olaf | 1477 | 0.74316 | 0.00000 | -0.74316 | |||
| Trittin | Olaf | 1477 | 0.74316 | 1.00000 | 0.25684 | |||
| Bergiers | Philippe | 1408 | 0.81616 | 0.00000 | -0.81616 | |||
| Bergiers | Philippe | 1408 | 0.81616 | 1.00000 | 0.18384 | |||
| Tiedemann | Jeremy | 1260 | 0.92228 | 0.00000 | -0.92228 | |||
| Tiedemann | Jeremy | 1260 | 0.92228 | 1.00000 | 0.07772 | |||
| White | Joe | 1224 | 0.93860 | 1.00000 | 0.06140 | |||
| White | Joe | 1224 | 0.93860 | 1.00000 | 0.06140 | |||
| Waterloo | 2015-08-20 | 0.000000 | Ratcliffe | Richard | 1759 | 0.35775 | 0.00000 | -0.35775 |
| Ratcliffe | Richard | 1759 | 0.35775 | 0.00000 | -0.35775 | |||
| Baas | Dennis | 1653 | 0.50757 | 0.00000 | -0.50757 | |||
| Baas | Dennis | 1653 | 0.50757 | 1.00000 | 0.49243 | |||
| Bruchem | Vincent van | 1473 | 0.74755 | 0.00000 | -0.74755 | |||
| Bruchem | Vincent van | 1473 | 0.74755 | 0.00000 | -0.74755 | |||
| Abel | Benedikt | 1412 | 0.81244 | 0.00000 | -0.81244 | |||
| Abel | Benedikt | 1412 | 0.81244 | 0.00000 | -0.81244 | |||
| Kisseler | Johannes | 1337 | 0.87543 | 0.50000 | -0.37543 | |||
| Kisseler | Johannes | 1337 | 0.87543 | 1.00000 | 0.12457 | |||
| Mallory | Nick | 1306 | 0.89620 | 0.00000 | -0.89620 | |||
| Mallory | Nick | 1306 | 0.89620 | 0.00000 | -0.89620 | |||
| Weber | Andreas | 1304 | 0.89786 | 0.00000 | -0.89786 | |||
| Weber | Andreas | 1304 | 0.89786 | 1.00000 | 0.10214 | |||
| Baardman | Mark | 1153 | 0.96225 | 0.00000 | -0.96225 | |||
| Baardman | Mark | 1153 | 0.96225 | 1.00000 | 0.03775 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.35775 | 0.00000 | -0.35775 |
| Ratcliffe | Richard | 1759 | 0.35775 | 0.00000 | -0.35775 | |||
| Hangg | Axel | 1631 | 0.53795 | 0.00000 | -0.53795 | |||
| Hangg | Axel | 1631 | 0.53795 | 1.00000 | 0.46205 | |||
| Trittin | Olaf | 1477 | 0.74316 | 0.00000 | -0.74316 | |||
| Trittin | Olaf | 1477 | 0.74316 | 1.00000 | 0.25684 | |||
| Vos | Kees de | 1470 | 0.75081 | 0.00000 | -0.75081 | |||
| Vos | Kees de | 1470 | 0.75081 | 1.00000 | 0.24919 | |||
| Beldon | Sam | 1296 | 0.90294 | 1.00000 | 0.09706 | |||
| Beldon | Sam | 1296 | 0.90294 | 1.00000 | 0.09706 | |||
| Ratcliffe | Emerson | 1222 | 0.93940 | 0.00000 | -0.93940 | |||
| Ratcliffe | Emerson | 1222 | 0.93940 | 0.00000 | -0.93940 | |||
| Trittin | Ruben | 1197 | 0.94898 | 0.50000 | -0.44898 | |||
| Trittin | Ruben | 1197 | 0.94898 | 1.00000 | 0.05102 | |||
| Baardman | Mark | 1153 | 0.96225 | 0.00000 | -0.96225 | |||
| Baardman | Mark | 1153 | 0.96225 | 1.00000 | 0.03775 | |||
| Ratcliffe | Ashleigh | 1084 | 0.97696 | 0.00000 | -0.97696 | |||
| Ratcliffe | Ashleigh | 1084 | 0.97696 | 1.00000 | 0.02304 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.