| Game Balance of Dora Zissi, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Sekertzis | Stavros | 1593 | 0.00695 | 0.00000 | -0.00695 |
| Sekertzis | Stavros | 1593 | 0.00695 | 0.00000 | -0.00695 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.00762 | 0.00000 | -0.00762 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.00762 | 0.00000 | -0.00762 | |||
| Tiedemann | Nils | 1500 | 0.01399 | 0.00000 | -0.01399 | |||
| Tiedemann | Nils | 1500 | 0.01399 | 0.00000 | -0.01399 | |||
| Vos | Kees de | 1470 | 0.01740 | 0.00000 | -0.01740 | |||
| Vos | Kees de | 1470 | 0.01740 | 0.00000 | -0.01740 | |||
| Kougiemitros | Faidon | 1449 | 0.02037 | 0.50000 | 0.47963 | |||
| Kougiemitros | Faidon | 1449 | 0.02037 | 0.00000 | -0.02037 | |||
| Apostolopoulos | Marios | 1295 | 0.05986 | 0.50000 | 0.44014 | |||
| Apostolopoulos | Marios | 1295 | 0.05986 | 0.00000 | -0.05986 | |||
| Galioni | Chrysoula | 1291 | 0.06177 | 0.00000 | -0.06177 | |||
| Galioni | Chrysoula | 1291 | 0.06177 | 0.00000 | -0.06177 | |||
| Arkoumani | Evangelia | 1262 | 0.07440 | 0.00000 | -0.07440 | |||
| Arkoumani | Evangelia | 1262 | 0.07440 | 0.00000 | -0.07440 | |||
| Alexakos | Konstantinos | 1211 | 0.10284 | 0.00000 | -0.10284 | |||
| Alexakos | Konstantinos | 1211 | 0.10284 | 0.00000 | -0.10284 | |||
| Vlachaki | Konstantina | 1165 | 0.13481 | 0.00000 | -0.13481 | |||
| Vlachaki | Konstantina | 1165 | 0.13481 | 0.00000 | -0.13481 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.