Game Balance of Theodoros Stournaras, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.24910 | 0.00000 | -0.24910 |
Mandalos | Nikolaos | 1368 | 0.24910 | 0.00000 | -0.24910 | |||
Apostolopoulos | Marios | 1345 | 0.27640 | 0.50000 | 0.22360 | |||
Apostolopoulos | Marios | 1345 | 0.27640 | 0.00000 | -0.27640 | |||
Kosmopoulos | Jimmys | 1324 | 0.30241 | 0.50000 | 0.19759 | |||
Kosmopoulos | Jimmys | 1324 | 0.30241 | 0.00000 | -0.30241 | |||
Papalexopoulos | Georgios | 1316 | 0.31241 | 0.00000 | -0.31241 | |||
Papalexopoulos | Georgios | 1316 | 0.31241 | 1.00000 | 0.68759 | |||
Kitsos | Christos | 1280 | 0.35970 | 0.00000 | -0.35970 | |||
Kitsos | Christos | 1280 | 0.35970 | 1.00000 | 0.64030 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.