| Game Balance of Sébastien Crot, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.54807 | 0.50000 | -0.04807 |
| Niemeijer | Pim | 1665 | 0.54807 | 1.00000 | 0.45193 | |||
| Hangg | Adrian | 1658 | 0.55825 | 0.00000 | -0.55825 | |||
| Hangg | Adrian | 1658 | 0.55825 | 1.00000 | 0.44175 | |||
| Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 | |||
| Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 | |||
| Manji | Ray | 1592 | 0.64891 | 0.00000 | -0.64891 | |||
| Manji | Ray | 1592 | 0.64891 | 1.00000 | 0.35109 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 0.50000 | -0.15059 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 1.00000 | 0.34941 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 | |||
| Yau | Charlie | 1485 | 0.77977 | 0.50000 | -0.27977 | |||
| Yau | Charlie | 1485 | 0.77977 | 1.00000 | 0.22023 | |||
| Larsen | Marcel | 1422 | 0.84008 | 0.00000 | -0.84008 | |||
| Larsen | Marcel | 1422 | 0.84008 | 1.00000 | 0.15992 | |||
| Kielholz | Sascha | 1236 | 0.94931 | 1.00000 | 0.05069 | |||
| Kielholz | Sascha | 1236 | 0.94931 | 1.00000 | 0.05069 | |||
| Avenches | 2025-07-31 | 0.860700 | McKendry | Michael | 1598 | 0.64117 | 1.00000 | 0.35883 |
| McKendry | Michael | 1598 | 0.64117 | 1.00000 | 0.35883 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 1.00000 | 0.34941 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 1.00000 | 0.34941 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 0.50000 | -0.16417 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 | |||
| Boomsma | Joseph | 1559 | 0.69319 | 0.00000 | -0.69319 | |||
| Boomsma | Joseph | 1559 | 0.69319 | 1.00000 | 0.30681 | |||
| Tiedemann | Nils | 1500 | 0.76336 | 0.00000 | -0.76336 | |||
| Tiedemann | Nils | 1500 | 0.76336 | 1.00000 | 0.23664 | |||
| Trittin | Olaf | 1477 | 0.78794 | 1.00000 | 0.21206 | |||
| Trittin | Olaf | 1477 | 0.78794 | 1.00000 | 0.21206 | |||
| Bergiers | Philippe | 1408 | 0.85218 | 0.00000 | -0.85218 | |||
| Bergiers | Philippe | 1408 | 0.85218 | 1.00000 | 0.14782 | |||
| Papalexopoulos | Georgios | 1358 | 0.88947 | 1.00000 | 0.11053 | |||
| Papalexopoulos | Georgios | 1358 | 0.88947 | 1.00000 | 0.11053 | |||
| Bergiers | Idriss | 942 | 0.99407 | 1.00000 | 0.00593 | |||
| Bergiers | Idriss | 942 | 0.99407 | 1.00000 | 0.00593 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Critchlow | Joshua | 1666 | 0.54589 | 1.00000 | 0.45411 |
| Critchlow | Joshua | 1666 | 0.54589 | 1.00000 | 0.45411 | |||
| Hangg | Axel | 1631 | 0.59554 | 0.00000 | -0.59554 | |||
| Hangg | Axel | 1631 | 0.59554 | 1.00000 | 0.40446 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 0.50000 | -0.15059 | |||
| Karamanis | Dimitrios | 1591 | 0.65059 | 1.00000 | 0.34941 | |||
| Roelofs | Max | 1587 | 0.65557 | 1.00000 | 0.34443 | |||
| Roelofs | Max | 1587 | 0.65557 | 1.00000 | 0.34443 | |||
| Malinka | Martijn | 1557 | 0.69493 | 1.00000 | 0.30507 | |||
| Malinka | Martijn | 1557 | 0.69493 | 1.00000 | 0.30507 | |||
| Verdoodt | Geert | 1487 | 0.77767 | 1.00000 | 0.22233 | |||
| Verdoodt | Geert | 1487 | 0.77767 | 1.00000 | 0.22233 | |||
| Trittin | Olaf | 1477 | 0.78794 | 0.50000 | -0.28794 | |||
| Trittin | Olaf | 1477 | 0.78794 | 1.00000 | 0.21206 | |||
| Müller | Yannick | 1363 | 0.88604 | 0.50000 | -0.38604 | |||
| Müller | Yannick | 1363 | 0.88604 | 1.00000 | 0.11396 | |||
| Logtenberg | Sander | 1285 | 0.93001 | 1.00000 | 0.06999 | |||
| Logtenberg | Sander | 1285 | 0.93001 | 1.00000 | 0.06999 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Niemeijer | Pim | 1665 | 0.54807 | 1.00000 | 0.45193 |
| Niemeijer | Pim | 1665 | 0.54807 | 1.00000 | 0.45193 | |||
| Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 | |||
| Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 | |||
| Karelas | Gerasimos | 1620 | 0.61119 | 0.00000 | -0.61119 | |||
| Karelas | Gerasimos | 1620 | 0.61119 | 1.00000 | 0.38881 | |||
| Sekertzis | Stavros | 1593 | 0.64812 | 0.00000 | -0.64812 | |||
| Sekertzis | Stavros | 1593 | 0.64812 | 1.00000 | 0.35188 | |||
| Roelofs | Max | 1587 | 0.65557 | 0.00000 | -0.65557 | |||
| Roelofs | Max | 1587 | 0.65557 | 1.00000 | 0.34443 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 | |||
| Vos | Kees de | 1470 | 0.79479 | 0.00000 | -0.79479 | |||
| Vos | Kees de | 1470 | 0.79479 | 0.00000 | -0.79479 | |||
| Kougiemitros | Faidon | 1449 | 0.81603 | 0.00000 | -0.81603 | |||
| Kougiemitros | Faidon | 1449 | 0.81603 | 1.00000 | 0.18397 | |||
| Apostolopoulos | Marios | 1295 | 0.92499 | 1.00000 | 0.07501 | |||
| Apostolopoulos | Marios | 1295 | 0.92499 | 1.00000 | 0.07501 | |||
| Galioni | Chrysoula | 1291 | 0.92723 | 0.50000 | -0.42723 | |||
| Galioni | Chrysoula | 1291 | 0.92723 | 1.00000 | 0.07277 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 |
| Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 | |||
| Bilt | Ruben van de | 1639 | 0.58463 | 0.00000 | -0.58463 | |||
| Bilt | Ruben van de | 1639 | 0.58463 | 0.00000 | -0.58463 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.73348 | 0.00000 | -0.73348 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.73348 | 1.00000 | 0.26652 | |||
| Vos | Kees de | 1470 | 0.79479 | 1.00000 | 0.20521 | |||
| Vos | Kees de | 1470 | 0.79479 | 1.00000 | 0.20521 | |||
| Gerrits | Theo | 1364 | 0.88523 | 0.50000 | -0.38523 | |||
| Gerrits | Theo | 1364 | 0.88523 | 0.00000 | -0.88523 | |||
| Leysen | Maarten | 1326 | 0.90864 | 0.00000 | -0.90864 | |||
| Leysen | Maarten | 1326 | 0.90864 | 1.00000 | 0.09136 | |||
| Hemingway | Byron | 1263 | 0.93913 | 0.00000 | -0.93913 | |||
| Hemingway | Byron | 1263 | 0.93913 | 1.00000 | 0.06087 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.