Game Balance of Konstantina Vlachaki, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.03848 | 0.00000 | -0.03848 |
Karelas | Gerasimos | 1711 | 0.03848 | 0.00000 | -0.03848 | |||
Bianchi | Riccardo | 1559 | 0.10444 | 0.00000 | -0.10444 | |||
Bianchi | Riccardo | 1559 | 0.10444 | 0.00000 | -0.10444 | |||
Kougiemitros | Faidon | 1503 | 0.14480 | 0.00000 | -0.14480 | |||
Kougiemitros | Faidon | 1503 | 0.14480 | 0.00000 | -0.14480 | |||
Kosmopoulos | Dimitrios | 1502 | 0.14602 | 0.00000 | -0.14602 | |||
Kosmopoulos | Dimitrios | 1502 | 0.14602 | 0.00000 | -0.14602 | |||
Kougiemitros | Elias | 1364 | 0.28746 | 0.00000 | -0.28746 | |||
Kougiemitros | Elias | 1364 | 0.28746 | 0.00000 | -0.28746 | |||
Apostolopoulos | Marios | 1345 | 0.31184 | 0.00000 | -0.31184 | |||
Apostolopoulos | Marios | 1345 | 0.31184 | 1.00000 | 0.68816 | |||
Galioni | Chrysoula | 1344 | 0.31249 | 0.00000 | -0.31249 | |||
Galioni | Chrysoula | 1344 | 0.31249 | 1.00000 | 0.68751 | |||
Arkoumani | Evangelia | 1313 | 0.35298 | 0.00000 | -0.35298 | |||
Arkoumani | Evangelia | 1313 | 0.35298 | 1.00000 | 0.64702 | |||
Alexakos | Konstantinos | 1253 | 0.43715 | 0.00000 | -0.43715 | |||
Alexakos | Konstantinos | 1253 | 0.43715 | 1.00000 | 0.56285 | |||
Zissi | Dora | 903 | 0.86438 | 1.00000 | 0.13562 | |||
Zissi | Dora | 903 | 0.86438 | 1.00000 | 0.13562 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.