Game Balance of Nikolaos Papadopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.34279 | 0.00000 | -0.34279 |
Mandalos | Nikolaos | 1368 | 0.34279 | 1.00000 | 0.65721 | |||
Apostolopoulos | Marios | 1345 | 0.37411 | 0.00000 | -0.37411 | |||
Apostolopoulos | Marios | 1345 | 0.37411 | 0.00000 | -0.37411 | |||
Kosmopoulos | Jimmys | 1324 | 0.40327 | 0.00000 | -0.40327 | |||
Kosmopoulos | Jimmys | 1324 | 0.40327 | 1.00000 | 0.59673 | |||
Papalexopoulos | Georgios | 1316 | 0.41433 | 0.00000 | -0.41433 | |||
Papalexopoulos | Georgios | 1316 | 0.41433 | 0.00000 | -0.41433 | |||
Kitsos | Christos | 1280 | 0.46546 | 1.00000 | 0.53454 | |||
Kitsos | Christos | 1280 | 0.46546 | 1.00000 | 0.53454 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.