| Game Balance of Charlie Yau, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.22023 | 0.50000 | 0.27977 |
| Crot | Sébastien | 1698 | 0.22023 | 0.00000 | -0.22023 | |||
| Fetter | Andrew | 1642 | 0.28446 | 0.00000 | -0.28446 | |||
| Fetter | Andrew | 1642 | 0.28446 | 1.00000 | 0.71554 | |||
| Hangg | Axel | 1631 | 0.29809 | 0.00000 | -0.29809 | |||
| Hangg | Axel | 1631 | 0.29809 | 1.00000 | 0.70191 | |||
| Karamanis | Dimitrios | 1591 | 0.35019 | 0.00000 | -0.35019 | |||
| Karamanis | Dimitrios | 1591 | 0.35019 | 0.00000 | -0.35019 | |||
| Malinka | Martijn | 1557 | 0.39672 | 0.00000 | -0.39672 | |||
| Malinka | Martijn | 1557 | 0.39672 | 0.00000 | -0.39672 | |||
| Crot | Daniel | 1508 | 0.46559 | 0.50000 | 0.03441 | |||
| Crot | Daniel | 1508 | 0.46559 | 1.00000 | 0.53441 | |||
| Tiedemann | Nils | 1500 | 0.47831 | 1.00000 | 0.52169 | |||
| Tiedemann | Nils | 1500 | 0.47831 | 1.00000 | 0.52169 | |||
| Larsen | Marcel | 1422 | 0.58898 | 1.00000 | 0.41102 | |||
| Larsen | Marcel | 1422 | 0.58898 | 1.00000 | 0.41102 | |||
| Baardman | Mark | 1153 | 0.88318 | 0.00000 | -0.88318 | |||
| Baardman | Mark | 1153 | 0.88318 | 1.00000 | 0.11682 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.44105 | 0.00000 | -0.44105 |
| Trypanagnostopoulos | Georgios | 1526 | 0.44105 | 0.00000 | -0.44105 | |||
| Trittin | Olaf | 1477 | 0.51117 | 0.00000 | -0.51117 | |||
| Trittin | Olaf | 1477 | 0.51117 | 1.00000 | 0.48883 | |||
| Schulze | Jens | 1453 | 0.54489 | 0.00000 | -0.54489 | |||
| Schulze | Jens | 1453 | 0.54489 | 0.00000 | -0.54489 | |||
| Müller | Yannick | 1363 | 0.66999 | 0.50000 | -0.16999 | |||
| Müller | Yannick | 1363 | 0.66999 | 0.00000 | -0.66999 | |||
| Schepers | John | 1296 | 0.75210 | 0.00000 | -0.75210 | |||
| Schepers | John | 1296 | 0.75210 | 0.00000 | -0.75210 | |||
| Kuijpers | Edgar | 1200 | 0.84689 | 0.50000 | -0.34689 | |||
| Kuijpers | Edgar | 1200 | 0.84689 | 1.00000 | 0.15311 | |||
| Lora | Czarina | 1127 | 0.89990 | 1.00000 | 0.10010 | |||
| Lora | Czarina | 1127 | 0.89990 | 1.00000 | 0.10010 | |||
| Schneeberger | Julie | 1086 | 0.92260 | 1.00000 | 0.07740 | |||
| Schneeberger | Julie | 1086 | 0.92260 | 1.00000 | 0.07740 | |||
| Ligthart | Aaron | 1054 | 0.93716 | 1.00000 | 0.06284 | |||
| Ligthart | Aaron | 1054 | 0.93716 | 1.00000 | 0.06284 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.