Game Balance of Joshua Critchlow, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.58921 | 0.00000 | -0.58921 |
Crot | Sébastien | 1779 | 0.58921 | 0.00000 | -0.58921 | |||
Hangg | Axel | 1746 | 0.63428 | 0.00000 | -0.63428 | |||
Hangg | Axel | 1746 | 0.63428 | 1.00000 | 0.36572 | |||
Baas | Dennis | 1738 | 0.64545 | 0.50000 | -0.14545 | |||
Baas | Dennis | 1738 | 0.64545 | 1.00000 | 0.35455 | |||
Malinka | Martijn | 1685 | 0.71405 | 1.00000 | 0.28595 | |||
Malinka | Martijn | 1685 | 0.71405 | 1.00000 | 0.28595 | |||
Eefting | Roel | 1628 | 0.77919 | 0.00000 | -0.77919 | |||
Eefting | Roel | 1628 | 0.77919 | 1.00000 | 0.22081 | |||
Karamanis | Dimitrios | 1610 | 0.79798 | 1.00000 | 0.20202 | |||
Karamanis | Dimitrios | 1610 | 0.79798 | 1.00000 | 0.20202 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.85314 | 1.00000 | 0.14686 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.85314 | 1.00000 | 0.14686 | |||
Tiedemann | Nils | 1539 | 0.86141 | 1.00000 | 0.13859 | |||
Tiedemann | Nils | 1539 | 0.86141 | 1.00000 | 0.13859 | |||
Crot | Daniel | 1521 | 0.87534 | 1.00000 | 0.12466 | |||
Crot | Daniel | 1521 | 0.87534 | 1.00000 | 0.12466 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.