| Game Balance of Philippe Bergiers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.21010 | 0.00000 | -0.21010 |
| Hangg | Axel | 1631 | 0.21010 | 0.00000 | -0.21010 | |||
| Crot | Daniel | 1508 | 0.35829 | 0.00000 | -0.35829 | |||
| Crot | Daniel | 1508 | 0.35829 | 0.00000 | -0.35829 | |||
| Tiedemann | Nils | 1500 | 0.37030 | 0.00000 | -0.37030 | |||
| Tiedemann | Nils | 1500 | 0.37030 | 0.00000 | -0.37030 | |||
| Hattum | Jonas van | 1395 | 0.51784 | 0.00000 | -0.51784 | |||
| Hattum | Jonas van | 1395 | 0.51784 | 1.00000 | 0.48216 | |||
| Schepers | John | 1296 | 0.65710 | 0.50000 | -0.15710 | |||
| Schepers | John | 1296 | 0.65710 | 0.00000 | -0.65710 | |||
| Bavelaar | Marcel | 1197 | 0.77649 | 0.00000 | -0.77649 | |||
| Bavelaar | Marcel | 1197 | 0.77649 | 1.00000 | 0.22351 | |||
| Baardman | Mark | 1153 | 0.82087 | 1.00000 | 0.17913 | |||
| Baardman | Mark | 1153 | 0.82087 | 1.00000 | 0.17913 | |||
| Leon | Carlos | 1109 | 0.85904 | 1.00000 | 0.14096 | |||
| Leon | Carlos | 1109 | 0.85904 | 1.00000 | 0.14096 | |||
| Pringle | Stuart | 1026 | 0.91407 | 0.00000 | -0.91407 | |||
| Pringle | Stuart | 1026 | 0.91407 | 1.00000 | 0.08593 | |||
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.14782 | 0.00000 | -0.14782 |
| Crot | Sébastien | 1698 | 0.14782 | 1.00000 | 0.85218 | |||
| Hangg | Adrian | 1658 | 0.18384 | 0.00000 | -0.18384 | |||
| Hangg | Adrian | 1658 | 0.18384 | 1.00000 | 0.81616 | |||
| McKendry | Michael | 1598 | 0.24614 | 0.50000 | 0.25386 | |||
| McKendry | Michael | 1598 | 0.24614 | 0.00000 | -0.24614 | |||
| Karamanis | Dimitrios | 1591 | 0.25418 | 0.00000 | -0.25418 | |||
| Karamanis | Dimitrios | 1591 | 0.25418 | 0.00000 | -0.25418 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.26615 | 0.00000 | -0.26615 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.26615 | 1.00000 | 0.73385 | |||
| Bor | Daniel | 1454 | 0.43458 | 0.00000 | -0.43458 | |||
| Bor | Daniel | 1454 | 0.43458 | 1.00000 | 0.56542 | |||
| Larsen | Marcel | 1422 | 0.47939 | 1.00000 | 0.52061 | |||
| Larsen | Marcel | 1422 | 0.47939 | 1.00000 | 0.52061 | |||
| Fryc | Lukas | 1385 | 0.53321 | 1.00000 | 0.46679 | |||
| Fryc | Lukas | 1385 | 0.53321 | 1.00000 | 0.46679 | |||
| Jánváry | Ilyan | 1150 | 0.82364 | 1.00000 | 0.17636 | |||
| Jánváry | Ilyan | 1150 | 0.82364 | 1.00000 | 0.17636 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Baas | Dennis | 1653 | 0.18889 | 0.50000 | 0.31111 |
| Baas | Dennis | 1653 | 0.18889 | 0.00000 | -0.18889 | |||
| McKendry | Michael | 1598 | 0.24614 | 0.00000 | -0.24614 | |||
| McKendry | Michael | 1598 | 0.24614 | 1.00000 | 0.75386 | |||
| Karamanis | Dimitrios | 1591 | 0.25418 | 0.00000 | -0.25418 | |||
| Karamanis | Dimitrios | 1591 | 0.25418 | 1.00000 | 0.74582 | |||
| Eefting | Roel | 1541 | 0.31546 | 0.00000 | -0.31546 | |||
| Eefting | Roel | 1541 | 0.31546 | 0.00000 | -0.31546 | |||
| Crot | Daniel | 1508 | 0.35829 | 0.00000 | -0.35829 | |||
| Crot | Daniel | 1508 | 0.35829 | 1.00000 | 0.64171 | |||
| Schulze | Jens | 1453 | 0.43492 | 0.00000 | -0.43492 | |||
| Schulze | Jens | 1453 | 0.43492 | 1.00000 | 0.56508 | |||
| Müller | Yannick | 1363 | 0.56482 | 0.00000 | -0.56482 | |||
| Müller | Yannick | 1363 | 0.56482 | 1.00000 | 0.43518 | |||
| Krapp | Dieter | 1302 | 0.64862 | 0.00000 | -0.64862 | |||
| Krapp | Dieter | 1302 | 0.64862 | 1.00000 | 0.35138 | |||
| Kooning | Jord de | 1172 | 0.80264 | 1.00000 | 0.19736 | |||
| Kooning | Jord de | 1172 | 0.80264 | 1.00000 | 0.19736 | |||
| Vorselaar | 2017-07-22 | 0.000005 | Vos | Kees de | 1470 | 0.41111 | 0.00000 | -0.41111 |
| Vos | Kees de | 1470 | 0.41111 | 0.00000 | -0.41111 | |||
| Vos | Kees de | 1470 | 0.41111 | 1.00000 | 0.58889 | |||
| Collart | Loris | 1464 | 0.41930 | 0.00000 | -0.41930 | |||
| Collart | Loris | 1464 | 0.41930 | 0.00000 | -0.41930 | |||
| Collart | Loris | 1464 | 0.41930 | 1.00000 | 0.58070 | |||
| Leysen | Maarten | 1326 | 0.61567 | 0.50000 | -0.11567 | |||
| Leysen | Maarten | 1326 | 0.61567 | 1.00000 | 0.38433 | |||
| Leysen | Maarten | 1326 | 0.61567 | 1.00000 | 0.38433 | |||
| Leysen | Lennert | 1217 | 0.75500 | 0.00000 | -0.75500 | |||
| Leysen | Lennert | 1217 | 0.75500 | 1.00000 | 0.24500 | |||
| Leysen | Lennert | 1217 | 0.75500 | 1.00000 | 0.24500 | |||
| Boeck | Kirsten de | 1116 | 0.85310 | 1.00000 | 0.14690 | |||
| Boeck | Kirsten de | 1116 | 0.85310 | 1.00000 | 0.14690 | |||
| Boeck | Kirsten de | 1116 | 0.85310 | 1.00000 | 0.14690 | |||
| Ducheyne | Sietske | 1045 | 0.90313 | 1.00000 | 0.09687 | |||
| Ducheyne | Sietske | 1045 | 0.90313 | 1.00000 | 0.09687 | |||
| Ducheyne | Sietske | 1045 | 0.90313 | 1.00000 | 0.09687 | |||
| Ducheyne | Sari | 967 | 0.94141 | 1.00000 | 0.05859 | |||
| Ducheyne | Sari | 967 | 0.94141 | 1.00000 | 0.05859 | |||
| Ducheyne | Sari | 967 | 0.94141 | 1.00000 | 0.05859 | |||
| Ducheyne | Sienna | 924 | 0.95644 | 1.00000 | 0.04356 | |||
| Ducheyne | Sienna | 924 | 0.95644 | 1.00000 | 0.04356 | |||
| Ducheyne | Sienna | 924 | 0.95644 | 1.00000 | 0.04356 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.