| Game Balance of Axel Hangg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Critchlow | Joshua | 1666 | 0.44966 | 0.00000 | -0.44966 |
| Critchlow | Joshua | 1666 | 0.44966 | 1.00000 | 0.55034 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 0.00000 | -0.45183 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 0.00000 | -0.45183 | |||
| Fetter | Andrew | 1642 | 0.48415 | 0.00000 | -0.48415 | |||
| Fetter | Andrew | 1642 | 0.48415 | 1.00000 | 0.51585 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.57221 | 0.00000 | -0.57221 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.57221 | 0.00000 | -0.57221 | |||
| Yau | Charlie | 1485 | 0.70191 | 0.00000 | -0.70191 | |||
| Yau | Charlie | 1485 | 0.70191 | 1.00000 | 0.29809 | |||
| Slingerland | Fred | 1422 | 0.77515 | 0.50000 | -0.27515 | |||
| Slingerland | Fred | 1422 | 0.77515 | 1.00000 | 0.22485 | |||
| Cawood | Hunter | 1410 | 0.78819 | 1.00000 | 0.21181 | |||
| Cawood | Hunter | 1410 | 0.78819 | 1.00000 | 0.21181 | |||
| Bergiers | Philippe | 1408 | 0.78990 | 1.00000 | 0.21010 | |||
| Bergiers | Philippe | 1408 | 0.78990 | 1.00000 | 0.21010 | |||
| Hattum | Jonas van | 1395 | 0.80251 | 1.00000 | 0.19749 | |||
| Hattum | Jonas van | 1395 | 0.80251 | 1.00000 | 0.19749 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.57221 | 1.00000 | 0.42779 |
| Kosmopoulos | Dimitrios | 1581 | 0.57221 | 1.00000 | 0.42779 | |||
| Crot | Daniel | 1508 | 0.67131 | 0.50000 | -0.17131 | |||
| Crot | Daniel | 1508 | 0.67131 | 0.00000 | -0.67131 | |||
| Tiedemann | Nils | 1500 | 0.68278 | 0.00000 | -0.68278 | |||
| Tiedemann | Nils | 1500 | 0.68278 | 1.00000 | 0.31722 | |||
| Birnbaumer | Lio | 1486 | 0.70063 | 1.00000 | 0.29937 | |||
| Birnbaumer | Lio | 1486 | 0.70063 | 1.00000 | 0.29937 | |||
| Birnbaumer | Thomas | 1485 | 0.70170 | 0.00000 | -0.70170 | |||
| Birnbaumer | Thomas | 1485 | 0.70170 | 1.00000 | 0.29830 | |||
| Trittin | Olaf | 1477 | 0.71154 | 0.50000 | -0.21154 | |||
| Trittin | Olaf | 1477 | 0.71154 | 1.00000 | 0.28846 | |||
| Sahl | Stefan | 1465 | 0.72635 | 1.00000 | 0.27365 | |||
| Sahl | Stefan | 1465 | 0.72635 | 1.00000 | 0.27365 | |||
| Müller | Yannick | 1363 | 0.83352 | 1.00000 | 0.16648 | |||
| Müller | Yannick | 1363 | 0.83352 | 1.00000 | 0.16648 | |||
| Schepers | John | 1296 | 0.88595 | 1.00000 | 0.11405 | |||
| Schepers | John | 1296 | 0.88595 | 1.00000 | 0.11405 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.40446 | 0.00000 | -0.40446 |
| Crot | Sébastien | 1698 | 0.40446 | 1.00000 | 0.59554 | |||
| Critchlow | Joshua | 1666 | 0.44966 | 0.00000 | -0.44966 | |||
| Critchlow | Joshua | 1666 | 0.44966 | 1.00000 | 0.55034 | |||
| Baas | Dennis | 1653 | 0.46959 | 1.00000 | 0.53041 | |||
| Baas | Dennis | 1653 | 0.46959 | 1.00000 | 0.53041 | |||
| McKendry | Michael | 1598 | 0.54765 | 0.00000 | -0.54765 | |||
| McKendry | Michael | 1598 | 0.54765 | 1.00000 | 0.45235 | |||
| Karamanis | Dimitrios | 1591 | 0.55767 | 0.00000 | -0.55767 | |||
| Karamanis | Dimitrios | 1591 | 0.55767 | 1.00000 | 0.44233 | |||
| Malinka | Martijn | 1557 | 0.60566 | 1.00000 | 0.39434 | |||
| Malinka | Martijn | 1557 | 0.60566 | 1.00000 | 0.39434 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.64861 | 0.00000 | -0.64861 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.64861 | 1.00000 | 0.35139 | |||
| Schepers | John | 1296 | 0.88595 | 1.00000 | 0.11405 | |||
| Schepers | John | 1296 | 0.88595 | 1.00000 | 0.11405 | |||
| Logtenberg | Sander | 1285 | 0.89334 | 1.00000 | 0.10666 | |||
| Logtenberg | Sander | 1285 | 0.89334 | 1.00000 | 0.10666 | |||
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.32284 | 0.50000 | 0.17716 |
| Ratcliffe | Richard | 1759 | 0.32284 | 1.00000 | 0.67716 | |||
| Bouten | David | 1699 | 0.40333 | 0.00000 | -0.40333 | |||
| Bouten | David | 1699 | 0.40333 | 1.00000 | 0.59667 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 0.00000 | -0.45183 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 0.00000 | -0.45183 | |||
| Bilt | Ruben van de | 1639 | 0.48881 | 1.00000 | 0.51119 | |||
| Bilt | Ruben van de | 1639 | 0.48881 | 1.00000 | 0.51119 | |||
| Travaille | Anjo | 1579 | 0.57440 | 1.00000 | 0.42560 | |||
| Travaille | Anjo | 1579 | 0.57440 | 1.00000 | 0.42560 | |||
| Eefting | Roel | 1541 | 0.62783 | 0.00000 | -0.62783 | |||
| Eefting | Roel | 1541 | 0.62783 | 1.00000 | 0.37217 | |||
| Jouanneau | Luc | 1507 | 0.67330 | 1.00000 | 0.32670 | |||
| Jouanneau | Luc | 1507 | 0.67330 | 1.00000 | 0.32670 | |||
| Haar | Eric van de | 1490 | 0.69564 | 1.00000 | 0.30436 | |||
| Haar | Eric van de | 1490 | 0.69564 | 1.00000 | 0.30436 | |||
| Gerrits | Theo | 1364 | 0.83245 | 1.00000 | 0.16755 | |||
| Gerrits | Theo | 1364 | 0.83245 | 1.00000 | 0.16755 | |||
| Leysen | Maarten | 1326 | 0.86374 | 0.00000 | -0.86374 | |||
| Leysen | Maarten | 1326 | 0.86374 | 1.00000 | 0.13626 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1699 | 0.40333 | 0.00000 | -0.40333 |
| Bouten | David | 1699 | 0.40333 | 1.00000 | 0.59667 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 0.00000 | -0.45183 | |||
| Niemeijer | Pim | 1665 | 0.45183 | 1.00000 | 0.54817 | |||
| Bilt | Ruben van de | 1639 | 0.48881 | 0.50000 | 0.01119 | |||
| Bilt | Ruben van de | 1639 | 0.48881 | 1.00000 | 0.51119 | |||
| Sekertzis | Stavros | 1593 | 0.55503 | 0.50000 | -0.05503 | |||
| Sekertzis | Stavros | 1593 | 0.55503 | 1.00000 | 0.44497 | |||
| Travaille | Anjo | 1579 | 0.57440 | 0.00000 | -0.57440 | |||
| Travaille | Anjo | 1579 | 0.57440 | 1.00000 | 0.42560 | |||
| Hardorff | Niels | 1553 | 0.61146 | 1.00000 | 0.38854 | |||
| Hardorff | Niels | 1553 | 0.61146 | 1.00000 | 0.38854 | |||
| Arnott | Jonathan | 1521 | 0.65456 | 1.00000 | 0.34544 | |||
| Arnott | Jonathan | 1521 | 0.65456 | 1.00000 | 0.34544 | |||
| Collart | Loris | 1464 | 0.72669 | 0.00000 | -0.72669 | |||
| Collart | Loris | 1464 | 0.72669 | 1.00000 | 0.27331 | |||
| Baardman | Mark | 1153 | 0.95464 | 1.00000 | 0.04536 | |||
| Baardman | Mark | 1153 | 0.95464 | 1.00000 | 0.04536 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.32284 | 0.00000 | -0.32284 |
| Ratcliffe | Richard | 1759 | 0.32284 | 0.00000 | -0.32284 | |||
| Hangg | Adrian | 1658 | 0.46205 | 0.00000 | -0.46205 | |||
| Hangg | Adrian | 1658 | 0.46205 | 1.00000 | 0.53795 | |||
| Trittin | Olaf | 1477 | 0.71154 | 0.00000 | -0.71154 | |||
| Trittin | Olaf | 1477 | 0.71154 | 1.00000 | 0.28846 | |||
| Vos | Kees de | 1470 | 0.71966 | 0.00000 | -0.71966 | |||
| Vos | Kees de | 1470 | 0.71966 | 0.00000 | -0.71966 | |||
| Beldon | Sam | 1296 | 0.88612 | 1.00000 | 0.11388 | |||
| Beldon | Sam | 1296 | 0.88612 | 1.00000 | 0.11388 | |||
| Ratcliffe | Emerson | 1222 | 0.92791 | 0.50000 | -0.42791 | |||
| Ratcliffe | Emerson | 1222 | 0.92791 | 1.00000 | 0.07209 | |||
| Trittin | Ruben | 1197 | 0.93905 | 0.00000 | -0.93905 | |||
| Trittin | Ruben | 1197 | 0.93905 | 1.00000 | 0.06095 | |||
| Baardman | Mark | 1153 | 0.95464 | 0.00000 | -0.95464 | |||
| Baardman | Mark | 1153 | 0.95464 | 1.00000 | 0.04536 | |||
| Ratcliffe | Ashleigh | 1084 | 0.97213 | 1.00000 | 0.02787 | |||
| Ratcliffe | Ashleigh | 1084 | 0.97213 | 1.00000 | 0.02787 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.