Game Balance of Joseph Boomsma, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.18908 | 0.00000 | -0.18908 |
Crot | Sébastien | 1779 | 0.18908 | 1.00000 | 0.81092 | |||
Karamanis | Dimitrios | 1610 | 0.39255 | 0.00000 | -0.39255 | |||
Karamanis | Dimitrios | 1610 | 0.39255 | 0.00000 | -0.39255 | |||
McKendry | Michael | 1596 | 0.41175 | 0.00000 | -0.41175 | |||
McKendry | Michael | 1596 | 0.41175 | 1.00000 | 0.58825 | |||
Tiedemann | Nils | 1539 | 0.49291 | 1.00000 | 0.50709 | |||
Tiedemann | Nils | 1539 | 0.49291 | 1.00000 | 0.50709 | |||
Kosmopoulos | Dimitrios | 1502 | 0.54689 | 0.00000 | -0.54689 | |||
Kosmopoulos | Dimitrios | 1502 | 0.54689 | 0.00000 | -0.54689 | |||
Trittin | Olaf | 1448 | 0.62145 | 0.50000 | -0.12145 | |||
Trittin | Olaf | 1448 | 0.62145 | 0.50000 | -0.12145 | |||
Manji | Ray | 1420 | 0.65943 | 1.00000 | 0.34057 | |||
Manji | Ray | 1420 | 0.65943 | 1.00000 | 0.34057 | |||
Fryc | Lukas | 1359 | 0.73693 | 0.00000 | -0.73693 | |||
Fryc | Lukas | 1359 | 0.73693 | 1.00000 | 0.26307 | |||
Jánváry | Andor | 1073 | 0.94900 | 1.00000 | 0.05100 | |||
Jánváry | Andor | 1073 | 0.94900 | 1.00000 | 0.05100 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.