Game Balance of Idriss Bergiers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.00243 | 0.00000 | -0.00243 |
Crot | Sébastien | 1779 | 0.00243 | 0.00000 | -0.00243 | |||
Müller | Yannick | 1404 | 0.03925 | 0.00000 | -0.03925 | |||
Müller | Yannick | 1404 | 0.03925 | 1.00000 | 0.96075 | |||
Larsen | Marcel | 1296 | 0.08077 | 0.00000 | -0.08077 | |||
Larsen | Marcel | 1296 | 0.08077 | 0.00000 | -0.08077 | |||
Talios | Antonios | 1278 | 0.09044 | 0.00000 | -0.09044 | |||
Talios | Antonios | 1278 | 0.09044 | 0.00000 | -0.09044 | |||
Tiedemann | Jeremy | 1214 | 0.13325 | 0.00000 | -0.13325 | |||
Tiedemann | Jeremy | 1214 | 0.13325 | 0.00000 | -0.13325 | |||
White | Joe | 1181 | 0.16007 | 0.00000 | -0.16007 | |||
White | Joe | 1181 | 0.16007 | 1.00000 | 0.83993 | |||
Jánváry | Ilyan | 1130 | 0.20838 | 0.00000 | -0.20838 | |||
Jánváry | Ilyan | 1130 | 0.20838 | 0.00000 | -0.20838 | |||
Jánváry | Andor | 1073 | 0.27200 | 0.00000 | -0.27200 | |||
Jánváry | Andor | 1073 | 0.27200 | 0.00000 | -0.27200 | |||
Meys | Lenn | 895 | 0.51341 | 0.00000 | -0.51341 | |||
Meys | Lenn | 895 | 0.51341 | 1.00000 | 0.48659 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.