Game Balance of Christos Kitsos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Dimitrios | 1502 | 0.21199 | 0.00000 | -0.21199 |
Kosmopoulos | Dimitrios | 1502 | 0.21199 | 1.00000 | 0.78801 | |||
Christodoulou | Dimitrios | 1473 | 0.24341 | 0.00000 | -0.24341 | |||
Christodoulou | Dimitrios | 1473 | 0.24341 | 1.00000 | 0.75659 | |||
Papadopoulos | Nikolaos | 1256 | 0.53454 | 0.00000 | -0.53454 | |||
Papadopoulos | Nikolaos | 1256 | 0.53454 | 0.00000 | -0.53454 | |||
Stournaras | Theodoros | 1180 | 0.64030 | 0.00000 | -0.64030 | |||
Stournaras | Theodoros | 1180 | 0.64030 | 1.00000 | 0.35970 | |||
Kosmopoulos | Panagiotis | 967 | 0.86978 | 1.00000 | 0.13022 | |||
Kosmopoulos | Panagiotis | 967 | 0.86978 | 1.00000 | 0.13022 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.