Game Balance of Stefan Sahl, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.18332 | 0.00000 | -0.18332 |
Hangg | Axel | 1746 | 0.18332 | 0.00000 | -0.18332 | |||
Tiedemann | Nils | 1539 | 0.43758 | 0.00000 | -0.43758 | |||
Tiedemann | Nils | 1539 | 0.43758 | 1.00000 | 0.56242 | |||
Birnbaumer | Thomas | 1515 | 0.47154 | 0.00000 | -0.47154 | |||
Birnbaumer | Thomas | 1515 | 0.47154 | 1.00000 | 0.52846 | |||
Trittin | Olaf | 1448 | 0.56747 | 1.00000 | 0.43253 | |||
Trittin | Olaf | 1448 | 0.56747 | 1.00000 | 0.43253 | |||
Dannenbring | Jörg | 1445 | 0.57190 | 0.00000 | -0.57190 | |||
Dannenbring | Jörg | 1445 | 0.57190 | 1.00000 | 0.42810 | |||
Müller | Yannick | 1404 | 0.62945 | 0.00000 | -0.62945 | |||
Müller | Yannick | 1404 | 0.62945 | 1.00000 | 0.37055 | |||
Schepers | John | 1361 | 0.68611 | 0.00000 | -0.68611 | |||
Schepers | John | 1361 | 0.68611 | 1.00000 | 0.31389 | |||
Henning | Jörg | 1325 | 0.73094 | 0.50000 | -0.23094 | |||
Henning | Jörg | 1325 | 0.73094 | 1.00000 | 0.26906 | |||
Müller | Yanina | 950 | 0.97172 | 1.00000 | 0.02828 | |||
Müller | Yanina | 950 | 0.97172 | 1.00000 | 0.02828 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.