Game Balance of Czarina Lora, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Tiedemann | Nils | 1539 | 0.01890 | 0.00000 | -0.01890 |
Tiedemann | Nils | 1539 | 0.01890 | 1.00000 | 0.98110 | |||
Crot | Daniel | 1521 | 0.02163 | 0.00000 | -0.02163 | |||
Crot | Daniel | 1521 | 0.02163 | 0.00000 | -0.02163 | |||
Verdoodt | Geert | 1516 | 0.02237 | 0.00000 | -0.02237 | |||
Verdoodt | Geert | 1516 | 0.02237 | 0.00000 | -0.02237 | |||
Yau | Charlie | 1241 | 0.13792 | 0.00000 | -0.13792 | |||
Yau | Charlie | 1241 | 0.13792 | 0.00000 | -0.13792 | |||
Verheul | Ruben | 1185 | 0.18709 | 0.00000 | -0.18709 | |||
Verheul | Ruben | 1185 | 0.18709 | 0.00000 | -0.18709 | |||
Kooning | Jord de | 1116 | 0.26043 | 0.00000 | -0.26043 | |||
Kooning | Jord de | 1116 | 0.26043 | 0.00000 | -0.26043 | |||
Kuijpers | Edgar | 996 | 0.41727 | 0.00000 | -0.41727 | |||
Kuijpers | Edgar | 996 | 0.41727 | 1.00000 | 0.58273 | |||
Schneeberger | Julie | 965 | 0.46108 | 0.00000 | -0.46108 | |||
Schneeberger | Julie | 965 | 0.46108 | 1.00000 | 0.53892 | |||
Ligthart | Aaron | 957 | 0.47331 | 0.00000 | -0.47331 | |||
Ligthart | Aaron | 957 | 0.47331 | 1.00000 | 0.52669 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.