| Game Balance of Eke van Leeuwen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000704 | Diependaal | Louis | 1591 | 0.04008 | 0.00000 | -0.04008 |
| Diependaal | Louis | 1591 | 0.04008 | 0.00000 | -0.04008 | |||
| Haar | Eric van de | 1586 | 0.04157 | 0.00000 | -0.04157 | |||
| Haar | Eric van de | 1586 | 0.04157 | 1.00000 | 0.95843 | |||
| Ferchiou | Mounir | 1529 | 0.06098 | 0.00000 | -0.06098 | |||
| Ferchiou | Mounir | 1529 | 0.06098 | 0.00000 | -0.06098 | |||
| Baardman | Mark | 1457 | 0.09691 | 0.00000 | -0.09691 | |||
| Baardman | Mark | 1457 | 0.09691 | 0.00000 | -0.09691 | |||
| Dijkstra | Jasper | 1451 | 0.10052 | 0.00000 | -0.10052 | |||
| Dijkstra | Jasper | 1451 | 0.10052 | 0.00000 | -0.10052 | |||
| Gerrits | Theo | 1449 | 0.10215 | 0.00000 | -0.10215 | |||
| Gerrits | Theo | 1449 | 0.10215 | 0.00000 | -0.10215 | |||
| Leysen | Maarten | 1404 | 0.13277 | 0.00000 | -0.13277 | |||
| Leysen | Maarten | 1404 | 0.13277 | 0.00000 | -0.13277 | |||
| Schepers | John | 1361 | 0.16835 | 0.00000 | -0.16835 | |||
| Schepers | John | 1361 | 0.16835 | 0.00000 | -0.16835 | |||
| Pol | Jan-Herman van de | 1333 | 0.19535 | 0.00000 | -0.19535 | |||
| Pol | Jan-Herman van de | 1333 | 0.19535 | 1.00000 | 0.80465 | |||
| Ruisdonk | Martijn | 1052 | 0.56131 | 0.00000 | -0.56131 | |||
| Ruisdonk | Martijn | 1052 | 0.56131 | 1.00000 | 0.43869 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.