Game Balance of Lio Birnbaumer, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.18809 | 0.00000 | -0.18809 |
Hangg | Axel | 1746 | 0.18809 | 0.00000 | -0.18809 | |||
Karamanis | Dimitrios | 1610 | 0.34677 | 0.00000 | -0.34677 | |||
Karamanis | Dimitrios | 1610 | 0.34677 | 1.00000 | 0.65323 | |||
Crot | Daniel | 1521 | 0.47108 | 0.00000 | -0.47108 | |||
Crot | Daniel | 1521 | 0.47108 | 1.00000 | 0.52892 | |||
Kosmopoulos | Dimitrios | 1502 | 0.49859 | 0.00000 | -0.49859 | |||
Kosmopoulos | Dimitrios | 1502 | 0.49859 | 1.00000 | 0.50141 | |||
Trittin | Olaf | 1448 | 0.57453 | 1.00000 | 0.42547 | |||
Trittin | Olaf | 1448 | 0.57453 | 1.00000 | 0.42547 | |||
Dannenbring | Jörg | 1445 | 0.57894 | 0.00000 | -0.57894 | |||
Dannenbring | Jörg | 1445 | 0.57894 | 1.00000 | 0.42106 | |||
Müller | Yannick | 1404 | 0.63622 | 0.50000 | -0.13622 | |||
Müller | Yannick | 1404 | 0.63622 | 0.00000 | -0.63622 | |||
Schepers | John | 1361 | 0.69245 | 0.00000 | -0.69245 | |||
Schepers | John | 1361 | 0.69245 | 1.00000 | 0.30755 | |||
Weber | Andreas | 1302 | 0.76330 | 1.00000 | 0.23670 | |||
Weber | Andreas | 1302 | 0.76330 | 1.00000 | 0.23670 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.