Game Balance of Ilyan Jánváry, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Boomsma | Nick | 1526 | 0.07855 | 0.00000 | -0.07855 |
Boomsma | Nick | 1526 | 0.07855 | 0.00000 | -0.07855 | |||
Bergiers | Philippe | 1515 | 0.08418 | 0.00000 | -0.08418 | |||
Bergiers | Philippe | 1515 | 0.08418 | 0.00000 | -0.08418 | |||
Manji | Ray | 1420 | 0.14792 | 0.00000 | -0.14792 | |||
Manji | Ray | 1420 | 0.14792 | 0.00000 | -0.14792 | |||
Hattum | Jonas van | 1336 | 0.22894 | 0.50000 | 0.27106 | |||
Hattum | Jonas van | 1336 | 0.22894 | 0.50000 | 0.27106 | |||
Kielholz | Sascha | 1261 | 0.31835 | 0.00000 | -0.31835 | |||
Kielholz | Sascha | 1261 | 0.31835 | 1.00000 | 0.68165 | |||
White | Joe | 1181 | 0.42720 | 0.00000 | -0.42720 | |||
White | Joe | 1181 | 0.42720 | 0.00000 | -0.42720 | |||
Jánváry | Andor | 1073 | 0.58149 | 0.00000 | -0.58149 | |||
Jánváry | Andor | 1073 | 0.58149 | 1.00000 | 0.41851 | |||
Bergiers | Idriss | 905 | 0.79162 | 1.00000 | 0.20838 | |||
Bergiers | Idriss | 905 | 0.79162 | 1.00000 | 0.20838 | |||
Meys | Lenn | 895 | 0.80109 | 1.00000 | 0.19891 | |||
Meys | Lenn | 895 | 0.80109 | 1.00000 | 0.19891 | |||
Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.04491 | 0.00000 | -0.04491 |
Karamanis | Dimitrios | 1610 | 0.04491 | 1.00000 | 0.95509 | |||
Tiedemann | Nils | 1539 | 0.07212 | 0.00000 | -0.07212 | |||
Tiedemann | Nils | 1539 | 0.07212 | 0.00000 | -0.07212 | |||
Kosmopoulos | Dimitrios | 1502 | 0.09160 | 0.00000 | -0.09160 | |||
Kosmopoulos | Dimitrios | 1502 | 0.09160 | 0.00000 | -0.09160 | |||
Schepers | John | 1361 | 0.20211 | 0.00000 | -0.20211 | |||
Schepers | John | 1361 | 0.20211 | 0.00000 | -0.20211 | |||
Henning | Jörg | 1325 | 0.24082 | 0.00000 | -0.24082 | |||
Henning | Jörg | 1325 | 0.24082 | 0.00000 | -0.24082 | |||
Weber | Andreas | 1302 | 0.26753 | 0.50000 | 0.23247 | |||
Weber | Andreas | 1302 | 0.26753 | 0.00000 | -0.26753 | |||
Apostol | Nighel | 1092 | 0.55410 | 0.50000 | -0.05410 | |||
Apostol | Nighel | 1092 | 0.55410 | 1.00000 | 0.44590 | |||
Jánváry | Andor | 1073 | 0.58149 | 0.50000 | -0.08149 | |||
Jánváry | Andor | 1073 | 0.58149 | 1.00000 | 0.41851 | |||
Müller | Yanina | 950 | 0.74187 | 0.00000 | -0.74187 | |||
Müller | Yanina | 950 | 0.74187 | 1.00000 | 0.25813 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.