| Game Balance of Fred Kok, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.02689 | 0.00000 | -0.02689 |
| Ratcliffe | Richard | 1759 | 0.02689 | 0.00000 | -0.02689 | |||
| Baas | Dennis | 1653 | 0.05644 | 0.00000 | -0.05644 | |||
| Baas | Dennis | 1653 | 0.05644 | 0.00000 | -0.05644 | |||
| Eefting | Roel | 1541 | 0.11461 | 0.00000 | -0.11461 | |||
| Eefting | Roel | 1541 | 0.11461 | 0.00000 | -0.11461 | |||
| Haar | Eric van de | 1490 | 0.15383 | 0.00000 | -0.15383 | |||
| Haar | Eric van de | 1490 | 0.15383 | 0.00000 | -0.15383 | |||
| Vos | Kees de | 1470 | 0.17081 | 0.50000 | 0.32919 | |||
| Vos | Kees de | 1470 | 0.17081 | 0.50000 | 0.32919 | |||
| Hagege | Steve | 1466 | 0.17470 | 0.00000 | -0.17470 | |||
| Hagege | Steve | 1466 | 0.17470 | 1.00000 | 0.82530 | |||
| Gerrits | Theo | 1364 | 0.28475 | 0.00000 | -0.28475 | |||
| Gerrits | Theo | 1364 | 0.28475 | 0.00000 | -0.28475 | |||
| Kunin | Mark Lukich | 1333 | 0.32387 | 0.50000 | 0.17613 | |||
| Kunin | Mark Lukich | 1333 | 0.32387 | 0.00000 | -0.32387 | |||
| Schepers | John | 1296 | 0.37330 | 0.00000 | -0.37330 | |||
| Schepers | John | 1296 | 0.37330 | 0.00000 | -0.37330 | |||
| Pridmore | Ben | 1157 | 0.57079 | 1.00000 | 0.42921 | |||
| Pridmore | Ben | 1157 | 0.57079 | 1.00000 | 0.42921 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.