| Game Balance of Olaf Trittin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.21206 | 0.00000 | -0.21206 |
| Crot | Sébastien | 1698 | 0.21206 | 0.00000 | -0.21206 | |||
| Hangg | Adrian | 1658 | 0.25684 | 0.00000 | -0.25684 | |||
| Hangg | Adrian | 1658 | 0.25684 | 1.00000 | 0.74316 | |||
| Manji | Ray | 1592 | 0.33820 | 0.00000 | -0.33820 | |||
| Manji | Ray | 1592 | 0.33820 | 1.00000 | 0.66180 | |||
| Boomsma | Joseph | 1559 | 0.38406 | 0.50000 | 0.11594 | |||
| Boomsma | Joseph | 1559 | 0.38406 | 0.50000 | 0.11594 | |||
| Loulakis | Theocharis | 1507 | 0.45649 | 1.00000 | 0.54351 | |||
| Loulakis | Theocharis | 1507 | 0.45649 | 1.00000 | 0.54351 | |||
| Tiedemann | Nils | 1500 | 0.46717 | 0.00000 | -0.46717 | |||
| Tiedemann | Nils | 1500 | 0.46717 | 0.00000 | -0.46717 | |||
| Bor | Daniel | 1454 | 0.53343 | 0.00000 | -0.53343 | |||
| Bor | Daniel | 1454 | 0.53343 | 1.00000 | 0.46657 | |||
| Fryc | Lukas | 1385 | 0.63005 | 0.00000 | -0.63005 | |||
| Fryc | Lukas | 1385 | 0.63005 | 1.00000 | 0.36995 | |||
| Tiedemann | Jeremy | 1260 | 0.78269 | 1.00000 | 0.21731 | |||
| Tiedemann | Jeremy | 1260 | 0.78269 | 1.00000 | 0.21731 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.28846 | 0.50000 | 0.21154 |
| Hangg | Axel | 1631 | 0.28846 | 0.00000 | -0.28846 | |||
| Karamanis | Dimitrios | 1591 | 0.33987 | 0.50000 | 0.16013 | |||
| Karamanis | Dimitrios | 1591 | 0.33987 | 1.00000 | 0.66013 | |||
| Tiedemann | Nils | 1500 | 0.46717 | 0.50000 | 0.03283 | |||
| Tiedemann | Nils | 1500 | 0.46717 | 0.00000 | -0.46717 | |||
| Birnbaumer | Lio | 1486 | 0.48737 | 0.00000 | -0.48737 | |||
| Birnbaumer | Lio | 1486 | 0.48737 | 0.00000 | -0.48737 | |||
| Sahl | Stefan | 1465 | 0.51752 | 0.00000 | -0.51752 | |||
| Sahl | Stefan | 1465 | 0.51752 | 0.00000 | -0.51752 | |||
| Dannenbring | Jörg | 1426 | 0.57304 | 0.50000 | -0.07304 | |||
| Dannenbring | Jörg | 1426 | 0.57304 | 1.00000 | 0.42696 | |||
| Jánváry | Andor | 1112 | 0.90423 | 1.00000 | 0.09577 | |||
| Jánváry | Andor | 1112 | 0.90423 | 1.00000 | 0.09577 | |||
| Apostol | Nighel | 1101 | 0.91083 | 1.00000 | 0.08917 | |||
| Apostol | Nighel | 1101 | 0.91083 | 1.00000 | 0.08917 | |||
| Müller | Yanina | 961 | 0.96513 | 1.00000 | 0.03487 | |||
| Müller | Yanina | 961 | 0.96513 | 1.00000 | 0.03487 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.21206 | 0.50000 | 0.28794 |
| Crot | Sébastien | 1698 | 0.21206 | 0.00000 | -0.21206 | |||
| Karamanis | Dimitrios | 1591 | 0.33987 | 0.00000 | -0.33987 | |||
| Karamanis | Dimitrios | 1591 | 0.33987 | 0.00000 | -0.33987 | |||
| Eefting | Roel | 1541 | 0.40837 | 0.00000 | -0.40837 | |||
| Eefting | Roel | 1541 | 0.40837 | 1.00000 | 0.59163 | |||
| Crot | Daniel | 1508 | 0.45448 | 0.00000 | -0.45448 | |||
| Crot | Daniel | 1508 | 0.45448 | 1.00000 | 0.54552 | |||
| Verdoodt | Geert | 1487 | 0.48601 | 0.00000 | -0.48601 | |||
| Verdoodt | Geert | 1487 | 0.48601 | 0.00000 | -0.48601 | |||
| Yau | Charlie | 1485 | 0.48883 | 0.00000 | -0.48883 | |||
| Yau | Charlie | 1485 | 0.48883 | 1.00000 | 0.51117 | |||
| Verheul | Ruben | 1236 | 0.80737 | 1.00000 | 0.19263 | |||
| Verheul | Ruben | 1236 | 0.80737 | 1.00000 | 0.19263 | |||
| Kuijpers | Edgar | 1200 | 0.84026 | 0.50000 | -0.34026 | |||
| Kuijpers | Edgar | 1200 | 0.84026 | 1.00000 | 0.15974 | |||
| Schneeberger | Julie | 1086 | 0.91867 | 1.00000 | 0.08133 | |||
| Schneeberger | Julie | 1086 | 0.91867 | 1.00000 | 0.08133 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.15493 | 0.00000 | -0.15493 |
| Ratcliffe | Richard | 1759 | 0.15493 | 0.00000 | -0.15493 | |||
| Hangg | Adrian | 1658 | 0.25684 | 0.00000 | -0.25684 | |||
| Hangg | Adrian | 1658 | 0.25684 | 1.00000 | 0.74316 | |||
| Hangg | Axel | 1631 | 0.28846 | 0.00000 | -0.28846 | |||
| Hangg | Axel | 1631 | 0.28846 | 1.00000 | 0.71154 | |||
| Vos | Kees de | 1470 | 0.50955 | 0.00000 | -0.50955 | |||
| Vos | Kees de | 1470 | 0.50955 | 1.00000 | 0.49045 | |||
| Beldon | Sam | 1296 | 0.74346 | 0.00000 | -0.74346 | |||
| Beldon | Sam | 1296 | 0.74346 | 1.00000 | 0.25654 | |||
| Ratcliffe | Emerson | 1222 | 0.82066 | 0.00000 | -0.82066 | |||
| Ratcliffe | Emerson | 1222 | 0.82066 | 1.00000 | 0.17934 | |||
| Trittin | Ruben | 1197 | 0.84353 | 0.50000 | -0.34353 | |||
| Trittin | Ruben | 1197 | 0.84353 | 1.00000 | 0.15647 | |||
| Baardman | Mark | 1153 | 0.87773 | 0.00000 | -0.87773 | |||
| Baardman | Mark | 1153 | 0.87773 | 1.00000 | 0.12227 | |||
| Ratcliffe | Ashleigh | 1084 | 0.91993 | 1.00000 | 0.08007 | |||
| Ratcliffe | Ashleigh | 1084 | 0.91993 | 1.00000 | 0.08007 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.