| Game Balance of Peter-Jan Litjens, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Waterloo | 2015-08-20 | 0.000000 | Baas | Dennis | 1653 | 0.18132 | 0.00000 | -0.18132 |
| Baas | Dennis | 1653 | 0.18132 | 0.00000 | -0.18132 | |||
| Bilt | Ruben van de | 1639 | 0.19422 | 0.00000 | -0.19422 | |||
| Bilt | Ruben van de | 1639 | 0.19422 | 0.00000 | -0.19422 | |||
| Hardorff | Niels | 1553 | 0.29048 | 0.00000 | -0.29048 | |||
| Hardorff | Niels | 1553 | 0.29048 | 0.00000 | -0.29048 | |||
| Arnott | Jonathan | 1521 | 0.33089 | 0.00000 | -0.33089 | |||
| Arnott | Jonathan | 1521 | 0.33089 | 1.00000 | 0.66911 | |||
| Gerrits | Theo | 1364 | 0.55184 | 0.00000 | -0.55184 | |||
| Gerrits | Theo | 1364 | 0.55184 | 1.00000 | 0.44816 | |||
| Mallory | Nick | 1306 | 0.63204 | 1.00000 | 0.36796 | |||
| Mallory | Nick | 1306 | 0.63204 | 1.00000 | 0.36796 | |||
| Weber | Andreas | 1304 | 0.63565 | 1.00000 | 0.36435 | |||
| Weber | Andreas | 1304 | 0.63565 | 1.00000 | 0.36435 | |||
| Touami | Morad | 1268 | 0.68358 | 0.50000 | -0.18358 | |||
| Touami | Morad | 1268 | 0.68358 | 0.50000 | -0.18358 | |||
| Elst | 2014-05-17 | 0.000000 | Bouten | David | 1699 | 0.14078 | 0.00000 | -0.14078 |
| Bouten | David | 1699 | 0.14078 | 0.00000 | -0.14078 | |||
| Niemeijer | Pim | 1665 | 0.16986 | 0.00000 | -0.16986 | |||
| Niemeijer | Pim | 1665 | 0.16986 | 0.00000 | -0.16986 | |||
| Baas | Dennis | 1653 | 0.18132 | 0.00000 | -0.18132 | |||
| Baas | Dennis | 1653 | 0.18132 | 0.00000 | -0.18132 | |||
| Bilt | Ruben van de | 1639 | 0.19422 | 0.00000 | -0.19422 | |||
| Bilt | Ruben van de | 1639 | 0.19422 | 0.00000 | -0.19422 | |||
| Travaille | Anjo | 1579 | 0.25867 | 0.00000 | -0.25867 | |||
| Travaille | Anjo | 1579 | 0.25867 | 0.00000 | -0.25867 | |||
| Eefting | Roel | 1541 | 0.30537 | 0.00000 | -0.30537 | |||
| Eefting | Roel | 1541 | 0.30537 | 1.00000 | 0.69463 | |||
| Vos | Kees de | 1470 | 0.40003 | 0.00000 | -0.40003 | |||
| Vos | Kees de | 1470 | 0.40003 | 1.00000 | 0.59997 | |||
| Lanen | Jelle van | 1303 | 0.63659 | 0.00000 | -0.63659 | |||
| Lanen | Jelle van | 1303 | 0.63659 | 0.00000 | -0.63659 | |||
| Neuij | Jens | 1299 | 0.64216 | 0.00000 | -0.64216 | |||
| Neuij | Jens | 1299 | 0.64216 | 0.00000 | -0.64216 | |||
| Schepers | John | 1296 | 0.64653 | 0.00000 | -0.64653 | |||
| Schepers | John | 1296 | 0.64653 | 1.00000 | 0.35347 | |||
| Neuij | Niek | 1100 | 0.85940 | 0.00000 | -0.85940 | |||
| Neuij | Niek | 1100 | 0.85940 | 0.00000 | -0.85940 | |||
| Versteeg | Robin | 1043 | 0.89955 | 1.00000 | 0.10045 | |||
| Versteeg | Robin | 1043 | 0.89955 | 1.00000 | 0.10045 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.