| Game Balance of Emerson Ratcliffe, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1759 | 0.03013 | 0.00000 | -0.03013 |
| Ratcliffe | Richard | 1759 | 0.03013 | 0.00000 | -0.03013 | |||
| Hangg | Adrian | 1658 | 0.06060 | 1.00000 | 0.93940 | |||
| Hangg | Adrian | 1658 | 0.06060 | 1.00000 | 0.93940 | |||
| Hangg | Axel | 1631 | 0.07209 | 0.50000 | 0.42791 | |||
| Hangg | Axel | 1631 | 0.07209 | 0.00000 | -0.07209 | |||
| Trittin | Olaf | 1477 | 0.17934 | 0.00000 | -0.17934 | |||
| Trittin | Olaf | 1477 | 0.17934 | 1.00000 | 0.82066 | |||
| Vos | Kees de | 1470 | 0.18563 | 0.00000 | -0.18563 | |||
| Vos | Kees de | 1470 | 0.18563 | 0.00000 | -0.18563 | |||
| Beldon | Sam | 1296 | 0.39555 | 0.00000 | -0.39555 | |||
| Beldon | Sam | 1296 | 0.39555 | 0.00000 | -0.39555 | |||
| Trittin | Ruben | 1197 | 0.53670 | 0.00000 | -0.53670 | |||
| Trittin | Ruben | 1197 | 0.53670 | 1.00000 | 0.46330 | |||
| Baardman | Mark | 1153 | 0.59850 | 0.00000 | -0.59850 | |||
| Baardman | Mark | 1153 | 0.59850 | 0.00000 | -0.59850 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 1.00000 | 0.30888 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1759 | 0.03013 | 0.50000 | 0.46987 |
| Ratcliffe | Richard | 1759 | 0.03013 | 0.00000 | -0.03013 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Ratcliffe | Harry | 986 | 0.80240 | 1.00000 | 0.19760 | |||
| Ratcliffe | Harry | 986 | 0.80240 | 1.00000 | 0.19760 | |||
| Williams | Troy | 835 | 0.91700 | 0.00000 | -0.91700 | |||
| Williams | Troy | 835 | 0.91700 | 1.00000 | 0.08300 | |||
| Bassett | Craig | 764 | 0.94777 | 1.00000 | 0.05223 | |||
| Bassett | Craig | 764 | 0.94777 | 1.00000 | 0.05223 | |||
| Derby | 2008-12-06 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 |
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Sargeant | Jack | 1054 | 0.72845 | 0.00000 | -0.72845 | |||
| Sargeant | Jack | 1054 | 0.72845 | 1.00000 | 0.27155 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1759 | 0.03013 | 0.00000 | -0.03013 |
| Ratcliffe | Richard | 1759 | 0.03013 | 0.00000 | -0.03013 | |||
| Sargeant | Cris | 1514 | 0.14695 | 0.00000 | -0.14695 | |||
| Sargeant | Cris | 1514 | 0.14695 | 0.00000 | -0.14695 | |||
| Daniels | Luke | 1477 | 0.17922 | 0.50000 | 0.32078 | |||
| Daniels | Luke | 1477 | 0.17922 | 0.00000 | -0.17922 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Ratcliffe | Ashleigh | 1084 | 0.69112 | 0.00000 | -0.69112 | |||
| Sargeant | Jack | 1054 | 0.72845 | 0.00000 | -0.72845 | |||
| Sargeant | Jack | 1054 | 0.72845 | 0.00000 | -0.72845 | |||
| Smith | Jay | 831 | 0.91872 | 0.00000 | -0.91872 | |||
| Smith | Jay | 831 | 0.91872 | 1.00000 | 0.08128 | |||
| Pearce | David M | 831 | 0.91872 | 0.00000 | -0.91872 | |||
| Pearce | David M | 831 | 0.91872 | 1.00000 | 0.08128 | |||
| Ford | Alan | 1.00000 | ||||||
| Ford | Alan | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.