| Game Balance of Jens Schulze, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.31415 | 0.00000 | -0.31415 |
| Roelofs | Max | 1587 | 0.31415 | 0.00000 | -0.31415 | |||
| Eefting | Roel | 1541 | 0.37579 | 0.00000 | -0.37579 | |||
| Eefting | Roel | 1541 | 0.37579 | 1.00000 | 0.62421 | |||
| Yau | Charlie | 1485 | 0.45511 | 1.00000 | 0.54489 | |||
| Yau | Charlie | 1485 | 0.45511 | 1.00000 | 0.54489 | |||
| Vos | Kees de | 1470 | 0.47575 | 0.00000 | -0.47575 | |||
| Vos | Kees de | 1470 | 0.47575 | 1.00000 | 0.52425 | |||
| Bergiers | Philippe | 1408 | 0.56508 | 0.00000 | -0.56508 | |||
| Bergiers | Philippe | 1408 | 0.56508 | 1.00000 | 0.43492 | |||
| Müller | Yannick | 1363 | 0.62820 | 0.00000 | -0.62820 | |||
| Müller | Yannick | 1363 | 0.62820 | 1.00000 | 0.37180 | |||
| Krapp | Dieter | 1302 | 0.70729 | 1.00000 | 0.29271 | |||
| Krapp | Dieter | 1302 | 0.70729 | 1.00000 | 0.29271 | |||
| Schepers | John | 1296 | 0.71513 | 0.00000 | -0.71513 | |||
| Schepers | John | 1296 | 0.71513 | 0.00000 | -0.71513 | |||
| Logtenberg | Sander | 1285 | 0.72866 | 0.50000 | -0.22866 | |||
| Logtenberg | Sander | 1285 | 0.72866 | 0.00000 | -0.72866 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.