Game Balance of Jeremy Tiedemann, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Hangg | Adrian | 1467 | 0.18102 | 0.00000 | -0.18102 |
Hangg | Adrian | 1467 | 0.18102 | 1.00000 | 0.81898 | |||
Trittin | Olaf | 1448 | 0.19861 | 0.00000 | -0.19861 | |||
Trittin | Olaf | 1448 | 0.19861 | 0.00000 | -0.19861 | |||
Bor | Daniel | 1448 | 0.19892 | 0.00000 | -0.19892 | |||
Bor | Daniel | 1448 | 0.19892 | 0.00000 | -0.19892 | |||
Fryc | Lukas | 1359 | 0.30062 | 0.00000 | -0.30062 | |||
Fryc | Lukas | 1359 | 0.30062 | 0.00000 | -0.30062 | |||
Hattum | Jonas van | 1336 | 0.32987 | 0.00000 | -0.32987 | |||
Hattum | Jonas van | 1336 | 0.32987 | 1.00000 | 0.67013 | |||
Papalexopoulos | Georgios | 1316 | 0.35626 | 1.00000 | 0.64374 | |||
Papalexopoulos | Georgios | 1316 | 0.35626 | 1.00000 | 0.64374 | |||
Jánváry | Andor | 1073 | 0.69429 | 0.00000 | -0.69429 | |||
Jánváry | Andor | 1073 | 0.69429 | 1.00000 | 0.30571 | |||
Bergiers | Idriss | 905 | 0.86675 | 1.00000 | 0.13325 | |||
Bergiers | Idriss | 905 | 0.86675 | 1.00000 | 0.13325 | |||
Meys | Lenn | 895 | 0.87371 | 0.00000 | -0.87371 | |||
Meys | Lenn | 895 | 0.87371 | 1.00000 | 0.12629 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.