Game Balance of Antonios Talios, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.21051 | 0.00000 | -0.21051 |
Kosmopoulos | Dimitrios | 1502 | 0.21051 | 1.00000 | 0.78949 | |||
Manji | Ray | 1420 | 0.30431 | 0.00000 | -0.30431 | |||
Manji | Ray | 1420 | 0.30431 | 0.00000 | -0.30431 | |||
Müller | Yannick | 1404 | 0.32520 | 1.00000 | 0.67480 | |||
Müller | Yannick | 1404 | 0.32520 | 1.00000 | 0.67480 | |||
Fryc | Lukas | 1359 | 0.38630 | 0.00000 | -0.38630 | |||
Fryc | Lukas | 1359 | 0.38630 | 1.00000 | 0.61370 | |||
Hattum | Jonas van | 1336 | 0.41815 | 0.00000 | -0.41815 | |||
Hattum | Jonas van | 1336 | 0.41815 | 1.00000 | 0.58185 | |||
Papalexopoulos | Georgios | 1316 | 0.44637 | 0.00000 | -0.44637 | |||
Papalexopoulos | Georgios | 1316 | 0.44637 | 0.00000 | -0.44637 | |||
Larsen | Marcel | 1296 | 0.47423 | 0.00000 | -0.47423 | |||
Larsen | Marcel | 1296 | 0.47423 | 0.00000 | -0.47423 | |||
Kielholz | Sascha | 1261 | 0.52535 | 0.00000 | -0.52535 | |||
Kielholz | Sascha | 1261 | 0.52535 | 1.00000 | 0.47465 | |||
Bergiers | Idriss | 905 | 0.90956 | 1.00000 | 0.09044 | |||
Bergiers | Idriss | 905 | 0.90956 | 1.00000 | 0.09044 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.