| Game Balance of Benedikt Abel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Waterloo | 2015-08-20 | 0.000000 | Hangg | Adrian | 1658 | 0.18756 | 1.00000 | 0.81244 |
| Hangg | Adrian | 1658 | 0.18756 | 1.00000 | 0.81244 | |||
| Baas | Dennis | 1653 | 0.19268 | 0.00000 | -0.19268 | |||
| Baas | Dennis | 1653 | 0.19268 | 0.00000 | -0.19268 | |||
| Travaille | Anjo | 1579 | 0.27262 | 0.00000 | -0.27262 | |||
| Travaille | Anjo | 1579 | 0.27262 | 0.00000 | -0.27262 | |||
| Hardorff | Niels | 1553 | 0.30523 | 0.00000 | -0.30523 | |||
| Hardorff | Niels | 1553 | 0.30523 | 1.00000 | 0.69477 | |||
| Gerrits | Theo | 1364 | 0.56862 | 0.00000 | -0.56862 | |||
| Gerrits | Theo | 1364 | 0.56862 | 0.00000 | -0.56862 | |||
| Müller | Yannick | 1363 | 0.57032 | 1.00000 | 0.42968 | |||
| Müller | Yannick | 1363 | 0.57032 | 1.00000 | 0.42968 | |||
| Mallory | Nick | 1306 | 0.64797 | 0.00000 | -0.64797 | |||
| Mallory | Nick | 1306 | 0.64797 | 1.00000 | 0.35203 | |||
| Collart | Didier | 1220 | 0.75496 | 0.00000 | -0.75496 | |||
| Collart | Didier | 1220 | 0.75496 | 1.00000 | 0.24504 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.