| Game Balance of Michael McKendry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.25494 | 0.00000 | -0.25494 |
| Crot | Sébastien | 1779 | 0.25494 | 0.00000 | -0.25494 | |||
| Karamanis | Dimitrios | 1610 | 0.48022 | 0.00000 | -0.48022 | |||
| Karamanis | Dimitrios | 1610 | 0.48022 | 1.00000 | 0.51978 | |||
| Boomsma | Joseph | 1534 | 0.58825 | 0.00000 | -0.58825 | |||
| Boomsma | Joseph | 1534 | 0.58825 | 1.00000 | 0.41175 | |||
| Boomsma | Nick | 1526 | 0.59990 | 0.00000 | -0.59990 | |||
| Boomsma | Nick | 1526 | 0.59990 | 1.00000 | 0.40010 | |||
| Bergiers | Philippe | 1515 | 0.61498 | 0.50000 | -0.11498 | |||
| Bergiers | Philippe | 1515 | 0.61498 | 1.00000 | 0.38502 | |||
| Hangg | Adrian | 1467 | 0.67978 | 1.00000 | 0.32022 | |||
| Hangg | Adrian | 1467 | 0.67978 | 1.00000 | 0.32022 | |||
| Loulakis | Theocharis | 1452 | 0.69890 | 0.00000 | -0.69890 | |||
| Loulakis | Theocharis | 1452 | 0.69890 | 1.00000 | 0.30110 | |||
| Bor | Daniel | 1448 | 0.70316 | 0.50000 | -0.20316 | |||
| Bor | Daniel | 1448 | 0.70316 | 1.00000 | 0.29684 | |||
| Papalexopoulos | Georgios | 1316 | 0.84353 | 1.00000 | 0.15647 | |||
| Papalexopoulos | Georgios | 1316 | 0.84353 | 1.00000 | 0.15647 | |||
| Amsterdam | 2023-08-10 | 0.555130 | Hangg | Axel | 1746 | 0.29411 | 0.00000 | -0.29411 |
| Hangg | Axel | 1746 | 0.29411 | 1.00000 | 0.70589 | |||
| Malinka | Martijn | 1685 | 0.37473 | 0.00000 | -0.37473 | |||
| Malinka | Martijn | 1685 | 0.37473 | 0.00000 | -0.37473 | |||
| Roelofs | Max | 1659 | 0.41058 | 0.00000 | -0.41058 | |||
| Roelofs | Max | 1659 | 0.41058 | 1.00000 | 0.58942 | |||
| Trypanagnostopoulos | Georgios | 1549 | 0.56671 | 0.00000 | -0.56671 | |||
| Trypanagnostopoulos | Georgios | 1549 | 0.56671 | 1.00000 | 0.43329 | |||
| Tiedemann | Nils | 1539 | 0.58132 | 1.00000 | 0.41868 | |||
| Tiedemann | Nils | 1539 | 0.58132 | 1.00000 | 0.41868 | |||
| Verdoodt | Geert | 1516 | 0.61356 | 0.00000 | -0.61356 | |||
| Verdoodt | Geert | 1516 | 0.61356 | 1.00000 | 0.38644 | |||
| Bergiers | Philippe | 1515 | 0.61498 | 0.00000 | -0.61498 | |||
| Bergiers | Philippe | 1515 | 0.61498 | 1.00000 | 0.38502 | |||
| Müller | Yannick | 1404 | 0.75575 | 0.00000 | -0.75575 | |||
| Müller | Yannick | 1404 | 0.75575 | 1.00000 | 0.24425 | |||
| Krapp | Dieter | 1304 | 0.85374 | 1.00000 | 0.14626 | |||
| Krapp | Dieter | 1304 | 0.85374 | 1.00000 | 0.14626 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.