| Game Balance of Niels Hardorff, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1699 | 0.29878 | 0.00000 | -0.29878 |
| Bouten | David | 1699 | 0.29878 | 1.00000 | 0.70122 | |||
| Baas | Dennis | 1653 | 0.35963 | 0.00000 | -0.35963 | |||
| Baas | Dennis | 1653 | 0.35963 | 1.00000 | 0.64037 | |||
| Hangg | Axel | 1631 | 0.38854 | 0.00000 | -0.38854 | |||
| Hangg | Axel | 1631 | 0.38854 | 0.00000 | -0.38854 | |||
| Travaille | Anjo | 1579 | 0.46195 | 0.00000 | -0.46195 | |||
| Travaille | Anjo | 1579 | 0.46195 | 0.00000 | -0.46195 | |||
| Bruchem | Vincent van | 1473 | 0.61349 | 1.00000 | 0.38651 | |||
| Bruchem | Vincent van | 1473 | 0.61349 | 1.00000 | 0.38651 | |||
| Collart | Loris | 1464 | 0.62540 | 0.00000 | -0.62540 | |||
| Collart | Loris | 1464 | 0.62540 | 1.00000 | 0.37460 | |||
| Abel | Benedikt | 1412 | 0.69477 | 0.00000 | -0.69477 | |||
| Abel | Benedikt | 1412 | 0.69477 | 1.00000 | 0.30523 | |||
| Litjens | Peter-Jan | 1400 | 0.70952 | 1.00000 | 0.29048 | |||
| Litjens | Peter-Jan | 1400 | 0.70952 | 1.00000 | 0.29048 | |||
| Touami | Morad | 1268 | 0.84788 | 1.00000 | 0.15212 | |||
| Touami | Morad | 1268 | 0.84788 | 1.00000 | 0.15212 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.