Game Balance of Jörg Henning, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.15258 | 0.00000 | -0.15258 |
Karamanis | Dimitrios | 1610 | 0.15258 | 0.00000 | -0.15258 | |||
Birnbaumer | Thomas | 1515 | 0.24605 | 0.00000 | -0.24605 | |||
Birnbaumer | Thomas | 1515 | 0.24605 | 1.00000 | 0.75395 | |||
Kosmopoulos | Dimitrios | 1502 | 0.26202 | 0.00000 | -0.26202 | |||
Kosmopoulos | Dimitrios | 1502 | 0.26202 | 1.00000 | 0.73798 | |||
Sahl | Stefan | 1496 | 0.26906 | 0.50000 | 0.23094 | |||
Sahl | Stefan | 1496 | 0.26906 | 0.00000 | -0.26906 | |||
Weber | Andreas | 1302 | 0.53326 | 0.00000 | -0.53326 | |||
Weber | Andreas | 1302 | 0.53326 | 1.00000 | 0.46674 | |||
Jánváry | Ilyan | 1130 | 0.75918 | 1.00000 | 0.24082 | |||
Jánváry | Ilyan | 1130 | 0.75918 | 1.00000 | 0.24082 | |||
Apostol | Nighel | 1092 | 0.79934 | 0.00000 | -0.79934 | |||
Apostol | Nighel | 1092 | 0.79934 | 1.00000 | 0.20066 | |||
Jánváry | Andor | 1073 | 0.81819 | 1.00000 | 0.18181 | |||
Jánváry | Andor | 1073 | 0.81819 | 1.00000 | 0.18181 | |||
Müller | Yanina | 950 | 0.91028 | 0.00000 | -0.91028 | |||
Müller | Yanina | 950 | 0.91028 | 1.00000 | 0.08972 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.