| Game Balance of John Schepers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 |
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Karamanis | Dimitrios | 1591 | 0.14385 | 0.00000 | -0.14385 | |||
| Karamanis | Dimitrios | 1591 | 0.14385 | 0.00000 | -0.14385 | |||
| Bor | Daniel | 1454 | 0.28458 | 0.00000 | -0.28458 | |||
| Bor | Daniel | 1454 | 0.28458 | 0.00000 | -0.28458 | |||
| Slingerland | Fred | 1422 | 0.32458 | 0.50000 | 0.17542 | |||
| Slingerland | Fred | 1422 | 0.32458 | 0.00000 | -0.32458 | |||
| Bergiers | Philippe | 1408 | 0.34290 | 0.50000 | 0.15710 | |||
| Bergiers | Philippe | 1408 | 0.34290 | 1.00000 | 0.65710 | |||
| Logtenberg | Sander | 1285 | 0.51610 | 0.00000 | -0.51610 | |||
| Logtenberg | Sander | 1285 | 0.51610 | 0.00000 | -0.51610 | |||
| Baardman | Mark | 1153 | 0.69683 | 1.00000 | 0.30317 | |||
| Baardman | Mark | 1153 | 0.69683 | 1.00000 | 0.30317 | |||
| Leon | Carlos | 1109 | 0.74997 | 0.00000 | -0.74997 | |||
| Leon | Carlos | 1109 | 0.74997 | 1.00000 | 0.25003 | |||
| Kousoulas | Theodore | 1099 | 0.76063 | 1.00000 | 0.23937 | |||
| Kousoulas | Theodore | 1099 | 0.76063 | 1.00000 | 0.23937 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.11405 | 0.00000 | -0.11405 |
| Hangg | Axel | 1631 | 0.11405 | 0.00000 | -0.11405 | |||
| Birnbaumer | Lio | 1486 | 0.24674 | 0.00000 | -0.24674 | |||
| Birnbaumer | Lio | 1486 | 0.24674 | 1.00000 | 0.75326 | |||
| Sahl | Stefan | 1465 | 0.27118 | 0.00000 | -0.27118 | |||
| Sahl | Stefan | 1465 | 0.27118 | 1.00000 | 0.72882 | |||
| Dannenbring | Jörg | 1426 | 0.31951 | 0.00000 | -0.31951 | |||
| Dannenbring | Jörg | 1426 | 0.31951 | 0.00000 | -0.31951 | |||
| Müller | Yannick | 1363 | 0.40466 | 0.00000 | -0.40466 | |||
| Müller | Yannick | 1363 | 0.40466 | 0.00000 | -0.40466 | |||
| Weber | Andreas | 1304 | 0.48839 | 0.50000 | 0.01161 | |||
| Weber | Andreas | 1304 | 0.48839 | 1.00000 | 0.51161 | |||
| Jánváry | Ilyan | 1150 | 0.70056 | 1.00000 | 0.29944 | |||
| Jánváry | Ilyan | 1150 | 0.70056 | 1.00000 | 0.29944 | |||
| Apostol | Nighel | 1101 | 0.75904 | 1.00000 | 0.24096 | |||
| Apostol | Nighel | 1101 | 0.75904 | 1.00000 | 0.24096 | |||
| Müller | Yanina | 961 | 0.88558 | 1.00000 | 0.11442 | |||
| Müller | Yanina | 961 | 0.88558 | 1.00000 | 0.11442 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 |
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Hangg | Axel | 1631 | 0.11405 | 0.00000 | -0.11405 | |||
| Hangg | Axel | 1631 | 0.11405 | 0.00000 | -0.11405 | |||
| Verdoodt | Geert | 1487 | 0.24568 | 0.00000 | -0.24568 | |||
| Verdoodt | Geert | 1487 | 0.24568 | 1.00000 | 0.75432 | |||
| Yau | Charlie | 1485 | 0.24790 | 1.00000 | 0.75210 | |||
| Yau | Charlie | 1485 | 0.24790 | 1.00000 | 0.75210 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Schulze | Jens | 1453 | 0.28487 | 1.00000 | 0.71513 | |||
| Schulze | Jens | 1453 | 0.28487 | 1.00000 | 0.71513 | |||
| Krapp | Dieter | 1302 | 0.49085 | 0.00000 | -0.49085 | |||
| Krapp | Dieter | 1302 | 0.49085 | 1.00000 | 0.50915 | |||
| Logtenberg | Sander | 1285 | 0.51610 | 0.00000 | -0.51610 | |||
| Logtenberg | Sander | 1285 | 0.51610 | 0.00000 | -0.51610 | |||
| Kuijpers | Edgar | 1200 | 0.63466 | 1.00000 | 0.36534 | |||
| Kuijpers | Edgar | 1200 | 0.63466 | 1.00000 | 0.36534 | |||
| Naarden | 2018-08-25 | 0.000075 | Baron | Angel | 1677 | 0.08625 | 0.00000 | -0.08625 |
| Baron | Angel | 1677 | 0.08625 | 1.00000 | 0.91375 | |||
| Niemeijer | Pim | 1665 | 0.09302 | 0.00000 | -0.09302 | |||
| Niemeijer | Pim | 1665 | 0.09302 | 0.00000 | -0.09302 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Jouanneau | Luc | 1507 | 0.22310 | 0.50000 | 0.27690 | |||
| Jouanneau | Luc | 1507 | 0.22310 | 0.00000 | -0.22310 | |||
| Diependaal | Louis | 1428 | 0.31637 | 0.00000 | -0.31637 | |||
| Diependaal | Louis | 1428 | 0.31637 | 1.00000 | 0.68363 | |||
| Dannenbring | Jörg | 1426 | 0.31951 | 0.00000 | -0.31951 | |||
| Dannenbring | Jörg | 1426 | 0.31951 | 0.00000 | -0.31951 | |||
| Gerrits | Theo | 1364 | 0.40298 | 0.00000 | -0.40298 | |||
| Gerrits | Theo | 1364 | 0.40298 | 1.00000 | 0.59702 | |||
| Pol | Jan-Herman van de | 1210 | 0.62179 | 0.00000 | -0.62179 | |||
| Pol | Jan-Herman van de | 1210 | 0.62179 | 1.00000 | 0.37821 | |||
| Leeuwen | Eke van | 959 | 0.88653 | 1.00000 | 0.11347 | |||
| Leeuwen | Eke van | 959 | 0.88653 | 1.00000 | 0.11347 | |||
| Ruisdonk | Martijn | 907 | 0.91770 | 1.00000 | 0.08230 | |||
| Ruisdonk | Martijn | 907 | 0.91770 | 1.00000 | 0.08230 | |||
| Deventer | 2015-05-10 | 0.000000 | Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 |
| Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 | |||
| Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 | |||
| Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.50000 | 0.39113 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Travaille | Anjo | 1579 | 0.15356 | 1.00000 | 0.84644 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 1.00000 | 0.81168 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.50000 | 0.23540 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 1.00000 | 0.73540 | |||
| Elst | 2014-05-17 | 0.000000 | Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 |
| Bouten | David | 1699 | 0.07486 | 1.00000 | 0.92514 | |||
| Niemeijer | Pim | 1665 | 0.09302 | 0.00000 | -0.09302 | |||
| Niemeijer | Pim | 1665 | 0.09302 | 0.00000 | -0.09302 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 1.00000 | 0.73540 | |||
| Litjens | Peter-Jan | 1400 | 0.35347 | 0.00000 | -0.35347 | |||
| Litjens | Peter-Jan | 1400 | 0.35347 | 1.00000 | 0.64653 | |||
| Lanen | Jelle van | 1303 | 0.48938 | 1.00000 | 0.51062 | |||
| Lanen | Jelle van | 1303 | 0.48938 | 1.00000 | 0.51062 | |||
| Neuij | Jens | 1299 | 0.49532 | 0.00000 | -0.49532 | |||
| Neuij | Jens | 1299 | 0.49532 | 1.00000 | 0.50468 | |||
| Neuij | Niek | 1100 | 0.75946 | 1.00000 | 0.24054 | |||
| Neuij | Niek | 1100 | 0.75946 | 1.00000 | 0.24054 | |||
| Versteeg | Robin | 1043 | 0.81860 | 0.00000 | -0.81860 | |||
| Versteeg | Robin | 1043 | 0.81860 | 1.00000 | 0.18140 | |||
| Elst | 2013-05-23 | 0.000000 | Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 |
| Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 0.00000 | -0.10887 | |||
| Bilt | Ruben van de | 1639 | 0.10887 | 1.00000 | 0.89113 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Neuij | Jens | 1299 | 0.49532 | 1.00000 | 0.50468 | |||
| Neuij | Jens | 1299 | 0.49532 | 1.00000 | 0.50468 | |||
| Baardman | Mark | 1153 | 0.69683 | 0.00000 | -0.69683 | |||
| Baardman | Mark | 1153 | 0.69683 | 1.00000 | 0.30317 | |||
| Neuij | Niek | 1100 | 0.75946 | 0.50000 | -0.25946 | |||
| Neuij | Niek | 1100 | 0.75946 | 1.00000 | 0.24054 | |||
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.05040 | 0.00000 | -0.05040 |
| Ratcliffe | Richard | 1759 | 0.05040 | 0.00000 | -0.05040 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 | |||
| Haar | Eric van de | 1490 | 0.24225 | 1.00000 | 0.75775 | |||
| Haar | Eric van de | 1490 | 0.24225 | 1.00000 | 0.75775 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 | |||
| Hagege | Steve | 1466 | 0.26964 | 0.00000 | -0.26964 | |||
| Hagege | Steve | 1466 | 0.26964 | 0.00000 | -0.26964 | |||
| Gerrits | Theo | 1364 | 0.40298 | 0.00000 | -0.40298 | |||
| Gerrits | Theo | 1364 | 0.40298 | 1.00000 | 0.59702 | |||
| Kunin | Mark Lukich | 1333 | 0.44679 | 0.00000 | -0.44679 | |||
| Kunin | Mark Lukich | 1333 | 0.44679 | 1.00000 | 0.55321 | |||
| Kok | Fred | 1206 | 0.62670 | 1.00000 | 0.37330 | |||
| Kok | Fred | 1206 | 0.62670 | 1.00000 | 0.37330 | |||
| Pridmore | Ben | 1157 | 0.69201 | 1.00000 | 0.30799 | |||
| Pridmore | Ben | 1157 | 0.69201 | 1.00000 | 0.30799 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.