Barrage World Championship 2024 Nürnberg 2024-08-22 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||||||||||||||
# | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||||||||||||||
Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
1 | Hangg | Axel | DE | 1728 | -39 | 33.4 | 87 | 1238.0 | 1098.0 | 7+ | 7- | 11+ | 11+ | 4= | 4- | 9+ | 9= | 8+ | 8+ | 2+ | 2- | 3+ | 3+ | 6+ | 6+ | 10+ | 10+ |
2 | Tiedemann | Nils | DE | 1486 | +100 | 44.3 | 75 | 1230.0 | 1099.0 | 15+ | 15+ | 13+ | 13+ | 9+ | 9= | 4- | 4+ | 3+ | 3- | 1- | 1+ | 6+ | 6- | 7+ | 7- | 5- | 5+ |
3 | Müller | Yannick | DE | 1533 | +64 | 33.3 | 72 | 1260.0 | 1111.0 | 14+ | 14+ | 4- | 4+ | 8= | 8+ | 10= | 10+ | 2- | 2+ | 6- | 6+ | 1- | 1- | 11+ | 11+ | 7- | 7+ |
4 | Crot | Daniel | CH | 1467 | +150 | 33.6 | 72 | 1196.0 | 1078.0 | 17+ | 17+ | 3+ | 3- | 1= | 1+ | 2+ | 2- | 7+ | 7- | 10- | 10+ | 8+ | 8= | 5- | 5- | 14+ | 14+ |
5 | Karamanis | Dimitrios | GR | 1521 | -50 | 33.3 | 72 | 1096.0 | 990.0 | 10- | 10+ | 9= | 9- | 15- | 15+ | 14= | 14- | 17+ | 17+ | 12+ | 12+ | 7+ | 7- | 4+ | 4+ | 2+ | 2- |
6 | Sahl | Stefan | DE | 1471 | 18.0 | 70 | 1180.0 | 1063.0 | 11+ | 11- | 14+ | 14- | 7+ | 7- | 12+ | 12= | 9+ | 9+ | 3+ | 3- | 2- | 2+ | 1- | 1- | 18+ | 18+ | |
7 | Birnbaumer | Thomas | AT | 1484 | 18.0 | 68 | 1232.0 | 1104.0 | 1- | 1+ | 12+ | 12- | 6- | 6+ | 16+ | 16+ | 4- | 4+ | 14+ | 14- | 5- | 5+ | 2- | 2+ | 3+ | 3- | |
8 | Kosmopoulos | Dimitrios | GR | 1377 | -44 | 29.9 | 66 | 1080.0 | 963.0 | 12+ | 12- | 10- | 10+ | 3= | 3- | 15+ | 15+ | 1- | 1- | 18+ | 18+ | 4- | 4= | 16+ | 16= | 13= | 13+ |
9 | Trittin | Olaf | DE | 1379 | +86 | 33.3 | 66 | 1066.0 | 949.0 | 18+ | 18+ | 5= | 5+ | 2- | 2= | 1- | 1= | 6- | 6- | 17+ | 17+ | 14+ | 14= | 10- | 10- | 16+ | 16+ |
10 | Birnbaumer | Lio | AT | 1458 | 18.0 | 65 | 1252.0 | 1103.0 | 5+ | 5- | 8+ | 8- | 13+ | 13+ | 3= | 3- | 14+ | 14- | 4+ | 4- | 11+ | 11- | 9+ | 9+ | 1- | 1- | |
11 | Schepers | John | NL | 1330 | +46 | 31.7 | 65 | 1070.0 | 953.0 | 6- | 6+ | 1- | 1- | 14- | 14- | 18+ | 18+ | 16+ | 16+ | 13= | 13+ | 10- | 10+ | 3- | 3- | 15+ | 15+ |
12 | Henning | Jörg | DE | 1224 | 18.0 | 65 | 972.0 | 870.0 | 8- | 8+ | 7- | 7+ | 16+ | 16- | 6- | 6= | 13- | 13+ | 5- | 5- | 18+ | 18- | 15+ | 15+ | 17+ | 17+ | |
13 | Weber | Andreas | DE | 1203 | -178 | 18.0 | 64 | 964.0 | 859.0 | 16+ | 16+ | 2- | 2- | 10- | 10- | 17+ | 17+ | 12+ | 12- | 11= | 11- | 15= | 15+ | 18+ | 18+ | 8= | 8- |
14 | Dannenbring | Jörg | DE | 1414 | -157 | 18.1 | 62 | 1162.0 | 1059.0 | 3- | 3- | 6- | 6+ | 11+ | 11+ | 5= | 5+ | 10- | 10+ | 7- | 7+ | 9- | 9= | 17+ | 17+ | 4- | 4- |
15 | Jánváry | Ilyan | DE | 1008 | 18.0 | 44 | 1018.0 | 913.0 | 2- | 2- | 17= | 17+ | 5+ | 5- | 8- | 8- | 18+ | 18- | 16+ | 16= | 13= | 13- | 12- | 12- | 11- | 11- | |
16 | Apostol | Nighel | DE | 975 | 18.0 | 41 | 998.0 | 900.0 | 13- | 13- | 18+ | 18+ | 12- | 12+ | 7- | 7- | 11- | 11- | 15- | 15= | 17= | 17= | 8- | 8= | 9- | 9- | |
17 | Jánváry | Andor | DE | 862 | 18.0 | 31 | 1032.0 | 930.0 | 4- | 4- | 15= | 15- | 18+ | 18= | 13- | 13- | 5- | 5- | 9- | 9- | 16= | 16= | 14- | 14- | 12- | 12- | |
18 | Müller | Yanina | DE | 822 | 18.0 | 30 | 1024.0 | 923.0 | 9- | 9- | 16- | 16- | 17- | 17= | 11- | 11- | 15- | 15+ | 8- | 8- | 12- | 12+ | 13- | 13- | 6- | 6- | |
Results from: 2024-08-26 "WM2024 Barrage.zip " |
Remarks
Arbiter: Dieter Krapp
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.