| Game Balance of Nighel Apostol, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.04483 | 0.50000 | 0.45517 |
| Kosmopoulos | Dimitrios | 1581 | 0.04483 | 0.00000 | -0.04483 | |||
| Birnbaumer | Thomas | 1485 | 0.08484 | 0.00000 | -0.08484 | |||
| Birnbaumer | Thomas | 1485 | 0.08484 | 0.00000 | -0.08484 | |||
| Trittin | Olaf | 1477 | 0.08917 | 0.00000 | -0.08917 | |||
| Trittin | Olaf | 1477 | 0.08917 | 0.00000 | -0.08917 | |||
| Henning | Jörg | 1333 | 0.20159 | 0.00000 | -0.20159 | |||
| Henning | Jörg | 1333 | 0.20159 | 1.00000 | 0.79841 | |||
| Weber | Andreas | 1304 | 0.23200 | 0.00000 | -0.23200 | |||
| Weber | Andreas | 1304 | 0.23200 | 0.00000 | -0.23200 | |||
| Schepers | John | 1296 | 0.24096 | 0.00000 | -0.24096 | |||
| Schepers | John | 1296 | 0.24096 | 0.00000 | -0.24096 | |||
| Jánváry | Ilyan | 1150 | 0.42962 | 0.50000 | 0.07038 | |||
| Jánváry | Ilyan | 1150 | 0.42962 | 0.00000 | -0.42962 | |||
| Jánváry | Andor | 1112 | 0.48347 | 0.50000 | 0.01653 | |||
| Jánváry | Andor | 1112 | 0.48347 | 0.50000 | 0.01653 | |||
| Müller | Yanina | 961 | 0.69350 | 1.00000 | 0.30650 | |||
| Müller | Yanina | 961 | 0.69350 | 1.00000 | 0.30650 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.