Game Balance of Nighel Apostol, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.06584 | 0.00000 | -0.06584 |
Birnbaumer | Thomas | 1515 | 0.06584 | 0.00000 | -0.06584 | |||
Kosmopoulos | Dimitrios | 1502 | 0.07206 | 0.50000 | 0.42794 | |||
Kosmopoulos | Dimitrios | 1502 | 0.07206 | 0.00000 | -0.07206 | |||
Trittin | Olaf | 1448 | 0.10071 | 0.00000 | -0.10071 | |||
Trittin | Olaf | 1448 | 0.10071 | 0.00000 | -0.10071 | |||
Schepers | John | 1361 | 0.16624 | 0.00000 | -0.16624 | |||
Schepers | John | 1361 | 0.16624 | 0.00000 | -0.16624 | |||
Henning | Jörg | 1325 | 0.20066 | 0.00000 | -0.20066 | |||
Henning | Jörg | 1325 | 0.20066 | 1.00000 | 0.79934 | |||
Weber | Andreas | 1302 | 0.22479 | 0.00000 | -0.22479 | |||
Weber | Andreas | 1302 | 0.22479 | 0.00000 | -0.22479 | |||
Jánváry | Ilyan | 1130 | 0.44590 | 0.50000 | 0.05410 | |||
Jánváry | Ilyan | 1130 | 0.44590 | 0.00000 | -0.44590 | |||
Jánváry | Andor | 1073 | 0.52777 | 0.50000 | -0.02777 | |||
Jánváry | Andor | 1073 | 0.52777 | 0.50000 | -0.02777 | |||
Müller | Yanina | 950 | 0.69607 | 1.00000 | 0.30393 | |||
Müller | Yanina | 950 | 0.69607 | 1.00000 | 0.30393 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.