Game Balance of Aaron Ligthart, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Tiedemann | Nils | 1539 | 0.02165 | 0.00000 | -0.02165 |
Tiedemann | Nils | 1539 | 0.02165 | 0.00000 | -0.02165 | |||
Logtenberg | Sander | 1533 | 0.02269 | 0.00000 | -0.02269 | |||
Logtenberg | Sander | 1533 | 0.02269 | 0.00000 | -0.02269 | |||
Krapp | Dieter | 1304 | 0.10655 | 0.00000 | -0.10655 | |||
Krapp | Dieter | 1304 | 0.10655 | 0.00000 | -0.10655 | |||
Yau | Charlie | 1241 | 0.15298 | 0.00000 | -0.15298 | |||
Yau | Charlie | 1241 | 0.15298 | 0.00000 | -0.15298 | |||
Verheul | Ruben | 1185 | 0.20551 | 0.00000 | -0.20551 | |||
Verheul | Ruben | 1185 | 0.20551 | 0.00000 | -0.20551 | |||
Kooning | Jord de | 1116 | 0.28262 | 0.50000 | 0.21738 | |||
Kooning | Jord de | 1116 | 0.28262 | 1.00000 | 0.71738 | |||
Kuijpers | Edgar | 996 | 0.44358 | 0.50000 | 0.05642 | |||
Kuijpers | Edgar | 996 | 0.44358 | 1.00000 | 0.55642 | |||
Schneeberger | Julie | 965 | 0.48774 | 0.50000 | 0.01226 | |||
Schneeberger | Julie | 965 | 0.48774 | 0.00000 | -0.48774 | |||
Lora | Czarina | 938 | 0.52669 | 0.00000 | -0.52669 | |||
Lora | Czarina | 938 | 0.52669 | 1.00000 | 0.47331 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.