Game Balance of Julie Schneeberger, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Baas | Dennis | 1738 | 0.00524 | 0.00000 | -0.00524 |
Baas | Dennis | 1738 | 0.00524 | 0.00000 | -0.00524 | |||
Crot | Daniel | 1521 | 0.02632 | 0.00000 | -0.02632 | |||
Crot | Daniel | 1521 | 0.02632 | 0.00000 | -0.02632 | |||
Trittin | Olaf | 1448 | 0.04384 | 0.00000 | -0.04384 | |||
Trittin | Olaf | 1448 | 0.04384 | 0.00000 | -0.04384 | |||
Yau | Charlie | 1241 | 0.16026 | 0.00000 | -0.16026 | |||
Yau | Charlie | 1241 | 0.16026 | 0.00000 | -0.16026 | |||
Verheul | Ruben | 1185 | 0.21433 | 0.00000 | -0.21433 | |||
Verheul | Ruben | 1185 | 0.21433 | 0.00000 | -0.21433 | |||
Kooning | Jord de | 1116 | 0.29310 | 0.00000 | -0.29310 | |||
Kooning | Jord de | 1116 | 0.29310 | 1.00000 | 0.70690 | |||
Kuijpers | Edgar | 996 | 0.45575 | 0.00000 | -0.45575 | |||
Kuijpers | Edgar | 996 | 0.45575 | 1.00000 | 0.54425 | |||
Ligthart | Aaron | 957 | 0.51226 | 0.50000 | -0.01226 | |||
Ligthart | Aaron | 957 | 0.51226 | 1.00000 | 0.48774 | |||
Lora | Czarina | 938 | 0.53892 | 0.00000 | -0.53892 | |||
Lora | Czarina | 938 | 0.53892 | 1.00000 | 0.46108 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.