| Game Balance of Thomas Birnbaumer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.20275 | 0.00000 | -0.20275 |
| Hangg | Axel | 1746 | 0.20275 | 1.00000 | 0.79725 | |||
| Karamanis | Dimitrios | 1610 | 0.36670 | 0.00000 | -0.36670 | |||
| Karamanis | Dimitrios | 1610 | 0.36670 | 1.00000 | 0.63330 | |||
| Tiedemann | Nils | 1539 | 0.46585 | 0.00000 | -0.46585 | |||
| Tiedemann | Nils | 1539 | 0.46585 | 1.00000 | 0.53415 | |||
| Crot | Daniel | 1521 | 0.49237 | 0.00000 | -0.49237 | |||
| Crot | Daniel | 1521 | 0.49237 | 1.00000 | 0.50763 | |||
| Sahl | Stefan | 1496 | 0.52846 | 0.00000 | -0.52846 | |||
| Sahl | Stefan | 1496 | 0.52846 | 1.00000 | 0.47154 | |||
| Dannenbring | Jörg | 1445 | 0.59971 | 0.00000 | -0.59971 | |||
| Dannenbring | Jörg | 1445 | 0.59971 | 1.00000 | 0.40029 | |||
| Müller | Yannick | 1404 | 0.65609 | 0.00000 | -0.65609 | |||
| Müller | Yannick | 1404 | 0.65609 | 1.00000 | 0.34391 | |||
| Henning | Jörg | 1325 | 0.75395 | 0.00000 | -0.75395 | |||
| Henning | Jörg | 1325 | 0.75395 | 1.00000 | 0.24605 | |||
| Apostol | Nighel | 1092 | 0.93416 | 1.00000 | 0.06584 | |||
| Apostol | Nighel | 1092 | 0.93416 | 1.00000 | 0.06584 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.