| Game Balance of John Schepers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1759 | 0.05040 | 0.00000 | -0.05040 |
| London | 2006-09-02 | 0.000000 | 0.05040 | 0.00000 | -0.05040 | |||
| Deventer | 2015-05-10 | 0.000000 | Bouten | David | 1699 | 0.07486 | 0.00000 | -0.07486 |
| Deventer | 2015-05-10 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Elst | 2014-05-17 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Elst | 2014-05-17 | 0.000000 | 0.07486 | 1.00000 | 0.92514 | |||
| Elst | 2013-05-23 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Elst | 2013-05-23 | 0.000000 | 0.07486 | 0.00000 | -0.07486 | |||
| Naarden | 2018-08-25 | 0.000075 | Baron | Angel | 1677 | 0.08625 | 0.00000 | -0.08625 |
| Naarden | 2018-08-25 | 0.000075 | 0.08625 | 1.00000 | 0.91375 | |||
| Naarden | 2018-08-25 | 0.000075 | Niemeijer | Pim | 1665 | 0.09302 | 0.00000 | -0.09302 |
| Naarden | 2018-08-25 | 0.000075 | 0.09302 | 0.00000 | -0.09302 | |||
| Elst | 2014-05-17 | 0.000000 | 0.09302 | 0.00000 | -0.09302 | |||
| Elst | 2014-05-17 | 0.000000 | 0.09302 | 0.00000 | -0.09302 | |||
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.10040 | 0.00000 | -0.10040 |
| Leiden | 2026-07-30 | 1.000000 | 0.10040 | 0.00000 | -0.10040 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.10040 | 0.00000 | -0.10040 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.10040 | 0.00000 | -0.10040 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.10040 | 0.00000 | -0.10040 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.10040 | 0.00000 | -0.10040 | |||
| Elst | 2014-05-17 | 0.000000 | 0.10040 | 0.00000 | -0.10040 | |||
| Elst | 2014-05-17 | 0.000000 | 0.10040 | 0.00000 | -0.10040 | |||
| London | 2006-09-02 | 0.000000 | 0.10040 | 0.00000 | -0.10040 | |||
| London | 2006-09-02 | 0.000000 | 0.10040 | 0.00000 | -0.10040 | |||
| Deventer | 2015-05-10 | 0.000000 | Bilt | Ruben van de | 1639 | 0.10887 | 0.50000 | 0.39113 |
| Deventer | 2015-05-10 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Elst | 2014-05-17 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Elst | 2014-05-17 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Elst | 2013-05-23 | 0.000000 | 0.10887 | 0.00000 | -0.10887 | |||
| Elst | 2013-05-23 | 0.000000 | 0.10887 | 1.00000 | 0.89113 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.11405 | 0.00000 | -0.11405 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.11405 | 0.00000 | -0.11405 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.11405 | 0.00000 | -0.11405 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.11405 | 0.00000 | -0.11405 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.14385 | 0.00000 | -0.14385 |
| Leiden | 2026-07-30 | 1.000000 | 0.14385 | 0.00000 | -0.14385 | |||
| Deventer | 2015-05-10 | 0.000000 | Travaille | Anjo | 1579 | 0.15356 | 0.00000 | -0.15356 |
| Deventer | 2015-05-10 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.15356 | 1.00000 | 0.84644 | |||
| Elst | 2014-05-17 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Elst | 2014-05-17 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Elst | 2013-05-23 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Elst | 2013-05-23 | 0.000000 | 0.15356 | 0.00000 | -0.15356 | |||
| Deventer | 2015-05-10 | 0.000000 | Eefting | Roel | 1541 | 0.18832 | 0.00000 | -0.18832 |
| Deventer | 2015-05-10 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.18832 | 1.00000 | 0.81168 | |||
| Elst | 2014-05-17 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Elst | 2014-05-17 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Elst | 2013-05-23 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Elst | 2013-05-23 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| London | 2006-09-02 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| London | 2006-09-02 | 0.000000 | 0.18832 | 0.00000 | -0.18832 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.22310 | 0.50000 | 0.27690 |
| Naarden | 2018-08-25 | 0.000075 | 0.22310 | 0.00000 | -0.22310 | |||
| London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1490 | 0.24225 | 1.00000 | 0.75775 |
| London | 2006-09-02 | 0.000000 | 0.24225 | 1.00000 | 0.75775 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verdoodt | Geert | 1487 | 0.24568 | 0.00000 | -0.24568 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.24568 | 1.00000 | 0.75432 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Lio | 1486 | 0.24674 | 0.00000 | -0.24674 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.24674 | 1.00000 | 0.75326 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Yau | Charlie | 1485 | 0.24790 | 1.00000 | 0.75210 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.24790 | 1.00000 | 0.75210 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.26460 | 0.00000 | -0.26460 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.26460 | 0.00000 | -0.26460 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.26460 | 0.50000 | 0.23540 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.26460 | 1.00000 | 0.73540 | |||
| Elst | 2014-05-17 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| Elst | 2014-05-17 | 0.000000 | 0.26460 | 1.00000 | 0.73540 | |||
| Elst | 2013-05-23 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| Elst | 2013-05-23 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| London | 2006-09-02 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| London | 2006-09-02 | 0.000000 | 0.26460 | 0.00000 | -0.26460 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.26964 | 0.00000 | -0.26964 |
| London | 2006-09-02 | 0.000000 | 0.26964 | 0.00000 | -0.26964 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Sahl | Stefan | 1465 | 0.27118 | 0.00000 | -0.27118 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.27118 | 1.00000 | 0.72882 | |||
| Leiden | 2026-07-30 | 1.000000 | Bor | Daniel | 1454 | 0.28458 | 0.00000 | -0.28458 |
| Leiden | 2026-07-30 | 1.000000 | 0.28458 | 0.00000 | -0.28458 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.28487 | 1.00000 | 0.71513 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.28487 | 1.00000 | 0.71513 | |||
| Naarden | 2018-08-25 | 0.000075 | Diependaal | Louis | 1428 | 0.31637 | 0.00000 | -0.31637 |
| Naarden | 2018-08-25 | 0.000075 | 0.31637 | 1.00000 | 0.68363 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Dannenbring | Jörg | 1426 | 0.31951 | 0.00000 | -0.31951 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.31951 | 0.00000 | -0.31951 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.31951 | 0.00000 | -0.31951 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.31951 | 0.00000 | -0.31951 | |||
| Leiden | 2026-07-30 | 1.000000 | Slingerland | Fred | 1422 | 0.32458 | 0.50000 | 0.17542 |
| Leiden | 2026-07-30 | 1.000000 | 0.32458 | 0.00000 | -0.32458 | |||
| Leiden | 2026-07-30 | 1.000000 | Bergiers | Philippe | 1408 | 0.34290 | 0.50000 | 0.15710 |
| Leiden | 2026-07-30 | 1.000000 | 0.34290 | 1.00000 | 0.65710 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.35347 | 0.00000 | -0.35347 |
| Elst | 2014-05-17 | 0.000000 | 0.35347 | 1.00000 | 0.64653 | |||
| Naarden | 2018-08-25 | 0.000075 | Gerrits | Theo | 1364 | 0.40298 | 0.00000 | -0.40298 |
| Naarden | 2018-08-25 | 0.000075 | 0.40298 | 1.00000 | 0.59702 | |||
| London | 2006-09-02 | 0.000000 | 0.40298 | 0.00000 | -0.40298 | |||
| London | 2006-09-02 | 0.000000 | 0.40298 | 1.00000 | 0.59702 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yannick | 1363 | 0.40466 | 0.00000 | -0.40466 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.40466 | 0.00000 | -0.40466 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.44679 | 0.00000 | -0.44679 |
| London | 2006-09-02 | 0.000000 | 0.44679 | 1.00000 | 0.55321 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Weber | Andreas | 1304 | 0.48839 | 0.50000 | 0.01161 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.48839 | 1.00000 | 0.51161 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.48938 | 1.00000 | 0.51062 |
| Elst | 2014-05-17 | 0.000000 | 0.48938 | 1.00000 | 0.51062 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Krapp | Dieter | 1302 | 0.49085 | 0.00000 | -0.49085 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.49085 | 1.00000 | 0.50915 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Jens | 1299 | 0.49532 | 0.00000 | -0.49532 |
| Elst | 2014-05-17 | 0.000000 | 0.49532 | 1.00000 | 0.50468 | |||
| Elst | 2013-05-23 | 0.000000 | 0.49532 | 1.00000 | 0.50468 | |||
| Elst | 2013-05-23 | 0.000000 | 0.49532 | 1.00000 | 0.50468 | |||
| Leiden | 2026-07-30 | 1.000000 | Logtenberg | Sander | 1285 | 0.51610 | 0.00000 | -0.51610 |
| Leiden | 2026-07-30 | 1.000000 | 0.51610 | 0.00000 | -0.51610 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.51610 | 0.00000 | -0.51610 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.51610 | 0.00000 | -0.51610 | |||
| Naarden | 2018-08-25 | 0.000075 | Pol | Jan-Herman van de | 1210 | 0.62179 | 0.00000 | -0.62179 |
| Naarden | 2018-08-25 | 0.000075 | 0.62179 | 1.00000 | 0.37821 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.62670 | 1.00000 | 0.37330 |
| London | 2006-09-02 | 0.000000 | 0.62670 | 1.00000 | 0.37330 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.63466 | 1.00000 | 0.36534 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.63466 | 1.00000 | 0.36534 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.69201 | 1.00000 | 0.30799 |
| London | 2006-09-02 | 0.000000 | 0.69201 | 1.00000 | 0.30799 | |||
| Leiden | 2026-07-30 | 1.000000 | Baardman | Mark | 1153 | 0.69683 | 1.00000 | 0.30317 |
| Leiden | 2026-07-30 | 1.000000 | 0.69683 | 1.00000 | 0.30317 | |||
| Elst | 2013-05-23 | 0.000000 | 0.69683 | 0.00000 | -0.69683 | |||
| Elst | 2013-05-23 | 0.000000 | 0.69683 | 1.00000 | 0.30317 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Jánváry | Ilyan | 1150 | 0.70056 | 1.00000 | 0.29944 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.70056 | 1.00000 | 0.29944 | |||
| Leiden | 2026-07-30 | 1.000000 | Leon | Carlos | 1109 | 0.74997 | 0.00000 | -0.74997 |
| Leiden | 2026-07-30 | 1.000000 | 0.74997 | 1.00000 | 0.25003 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Apostol | Nighel | 1101 | 0.75904 | 1.00000 | 0.24096 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.75904 | 1.00000 | 0.24096 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.75946 | 1.00000 | 0.24054 |
| Elst | 2014-05-17 | 0.000000 | 0.75946 | 1.00000 | 0.24054 | |||
| Elst | 2013-05-23 | 0.000000 | 0.75946 | 0.50000 | -0.25946 | |||
| Elst | 2013-05-23 | 0.000000 | 0.75946 | 1.00000 | 0.24054 | |||
| Leiden | 2026-07-30 | 1.000000 | Kousoulas | Theodore | 1099 | 0.76063 | 1.00000 | 0.23937 |
| Leiden | 2026-07-30 | 1.000000 | 0.76063 | 1.00000 | 0.23937 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.81860 | 0.00000 | -0.81860 |
| Elst | 2014-05-17 | 0.000000 | 0.81860 | 1.00000 | 0.18140 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yanina | 961 | 0.88558 | 1.00000 | 0.11442 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.88558 | 1.00000 | 0.11442 | |||
| Naarden | 2018-08-25 | 0.000075 | Leeuwen | Eke van | 959 | 0.88653 | 1.00000 | 0.11347 |
| Naarden | 2018-08-25 | 0.000075 | 0.88653 | 1.00000 | 0.11347 | |||
| Naarden | 2018-08-25 | 0.000075 | Ruisdonk | Martijn | 907 | 0.91770 | 1.00000 | 0.08230 |
| Naarden | 2018-08-25 | 0.000075 | 0.91770 | 1.00000 | 0.08230 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.