Game Balance of Theodoros Stournaras, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.24910 | 0.00000 | -0.24910 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.24910 | 0.00000 | -0.24910 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Apostolopoulos | Marios | 1345 | 0.27640 | 0.50000 | 0.22360 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.27640 | 0.00000 | -0.27640 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Jimmys | 1324 | 0.30241 | 0.50000 | 0.19759 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.30241 | 0.00000 | -0.30241 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Papalexopoulos | Georgios | 1316 | 0.31241 | 0.00000 | -0.31241 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.31241 | 1.00000 | 0.68759 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kitsos | Christos | 1280 | 0.35970 | 0.00000 | -0.35970 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.35970 | 1.00000 | 0.64030 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.