Game Balance of Dennis Baas, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.28168 | 0.50000 | 0.21832 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.28168 | 0.00000 | -0.28168 | |||
Naarden | 2019-11-16 | 0.007320 | 0.28168 | 0.00000 | -0.28168 | |||
Naarden | 2019-11-16 | 0.007320 | 0.28168 | 1.00000 | 0.71832 | |||
Elst | 2014-05-17 | 0.000000 | 0.28168 | 0.00000 | -0.28168 | |||
Elst | 2014-05-17 | 0.000000 | 0.28168 | 0.00000 | -0.28168 | |||
Naarden | 2019-11-16 | 0.007320 | Bouten | David | 1855 | 0.33678 | 0.00000 | -0.33678 |
Naarden | 2019-11-16 | 0.007320 | 0.33678 | 1.00000 | 0.66322 | |||
Elst | 2014-05-17 | 0.000000 | 0.33678 | 1.00000 | 0.66322 | |||
Elst | 2014-05-17 | 0.000000 | 0.33678 | 1.00000 | 0.66322 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.35455 | 0.50000 | 0.14545 |
Amsterdam | 2023-08-10 | 0.555130 | 0.35455 | 0.00000 | -0.35455 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.37720 | 0.00000 | -0.37720 |
Sheffield | 2019-08-22 | 0.004838 | 0.37720 | 0.00000 | -0.37720 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.37720 | 0.50000 | 0.12280 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.37720 | 0.00000 | -0.37720 | |||
London | 2006-09-02 | 0.000000 | 0.37720 | 0.50000 | 0.12280 | |||
London | 2006-09-02 | 0.000000 | 0.37720 | 0.00000 | -0.37720 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Crot | Sébastien | 1779 | 0.44137 | 1.00000 | 0.55863 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.44137 | 1.00000 | 0.55863 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.44137 | 1.00000 | 0.55863 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.44137 | 1.00000 | 0.55863 | |||
Amsterdam | 2023-08-10 | 0.555130 | Hangg | Axel | 1746 | 0.48810 | 0.00000 | -0.48810 |
Amsterdam | 2023-08-10 | 0.555130 | 0.48810 | 0.00000 | -0.48810 | |||
Sheffield | 2019-08-22 | 0.004838 | Baron | Angel | 1742 | 0.49465 | 1.00000 | 0.50535 |
Sheffield | 2019-08-22 | 0.004838 | 0.49465 | 1.00000 | 0.50535 | |||
Naarden | 2018-08-25 | 0.000704 | 0.49465 | 0.00000 | -0.49465 | |||
Naarden | 2018-08-25 | 0.000704 | 0.49465 | 1.00000 | 0.50535 | |||
Sheffield | 2019-08-22 | 0.004838 | Bilt | Ruben van de | 1716 | 0.53095 | 0.00000 | -0.53095 |
Sheffield | 2019-08-22 | 0.004838 | 0.53095 | 1.00000 | 0.46905 | |||
Naarden | 2018-08-25 | 0.000704 | 0.53095 | 0.00000 | -0.53095 | |||
Naarden | 2018-08-25 | 0.000704 | 0.53095 | 0.00000 | -0.53095 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.53095 | 0.50000 | -0.03095 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.53095 | 0.00000 | -0.53095 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.53095 | 0.00000 | -0.53095 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.53095 | 0.00000 | -0.53095 | |||
Elst | 2014-05-17 | 0.000000 | 0.53095 | 0.50000 | -0.03095 | |||
Elst | 2014-05-17 | 0.000000 | 0.53095 | 0.00000 | -0.53095 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.53861 | 1.00000 | 0.46139 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.53861 | 1.00000 | 0.46139 | |||
Elst | 2014-05-17 | 0.000000 | Travaille | Anjo | 1689 | 0.56955 | 0.50000 | -0.06955 |
Elst | 2014-05-17 | 0.000000 | 0.56955 | 1.00000 | 0.43045 | |||
Amsterdam | 2023-08-10 | 0.555130 | Malinka | Martijn | 1685 | 0.57620 | 0.00000 | -0.57620 |
Amsterdam | 2023-08-10 | 0.555130 | 0.57620 | 1.00000 | 0.42380 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.60193 | 0.50000 | -0.10193 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.60193 | 0.00000 | -0.60193 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.60193 | 0.00000 | -0.60193 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.60193 | 1.00000 | 0.39807 | |||
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.61236 | 0.00000 | -0.61236 |
Amsterdam | 2023-08-10 | 0.555130 | 0.61236 | 1.00000 | 0.38764 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.61236 | 0.00000 | -0.61236 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.61236 | 1.00000 | 0.38764 | |||
Waterloo | 2015-08-20 | 0.000000 | Hardorff | Niels | 1642 | 0.63530 | 0.00000 | -0.63530 |
Waterloo | 2015-08-20 | 0.000000 | 0.63530 | 1.00000 | 0.36470 | |||
Naarden | 2018-08-25 | 0.000704 | Eefting | Roel | 1628 | 0.65422 | 0.00000 | -0.65422 |
Naarden | 2018-08-25 | 0.000704 | 0.65422 | 0.00000 | -0.65422 | |||
Elst | 2014-05-17 | 0.000000 | 0.65422 | 1.00000 | 0.34578 | |||
Elst | 2014-05-17 | 0.000000 | 0.65422 | 1.00000 | 0.34578 | |||
London | 2006-09-02 | 0.000000 | 0.65422 | 1.00000 | 0.34578 | |||
London | 2006-09-02 | 0.000000 | 0.65422 | 1.00000 | 0.34578 | |||
Naarden | 2018-08-25 | 0.000704 | Haar | Eric van de | 1586 | 0.70855 | 1.00000 | 0.29145 |
Naarden | 2018-08-25 | 0.000704 | 0.70855 | 1.00000 | 0.29145 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.70855 | 0.00000 | -0.70855 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.70855 | 1.00000 | 0.29145 | |||
London | 2006-09-02 | 0.000000 | 0.70855 | 1.00000 | 0.29145 | |||
London | 2006-09-02 | 0.000000 | 0.70855 | 1.00000 | 0.29145 | |||
Sheffield | 2019-08-22 | 0.004838 | Arnott | Jonathan | 1584 | 0.70996 | 1.00000 | 0.29004 |
Sheffield | 2019-08-22 | 0.004838 | 0.70996 | 1.00000 | 0.29004 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.70996 | 0.50000 | -0.20996 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.70996 | 1.00000 | 0.29004 | |||
Naarden | 2019-11-16 | 0.007320 | Speksnijder | Huib | 1581 | 0.71394 | 0.00000 | -0.71394 |
Naarden | 2019-11-16 | 0.007320 | 0.71394 | 1.00000 | 0.28606 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Bianchi | Riccardo | 1559 | 0.74044 | 1.00000 | 0.25956 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.74044 | 1.00000 | 0.25956 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Vos | Kees de | 1555 | 0.74483 | 1.00000 | 0.25517 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.74483 | 1.00000 | 0.25517 | |||
Naarden | 2018-08-25 | 0.000704 | 0.74483 | 0.00000 | -0.74483 | |||
Naarden | 2018-08-25 | 0.000704 | 0.74483 | 1.00000 | 0.25517 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.74483 | 0.00000 | -0.74483 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.74483 | 1.00000 | 0.25517 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.74483 | 0.00000 | -0.74483 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.74483 | 1.00000 | 0.25517 | |||
Elst | 2014-05-17 | 0.000000 | 0.74483 | 1.00000 | 0.25517 | |||
Elst | 2014-05-17 | 0.000000 | 0.74483 | 1.00000 | 0.25517 | |||
London | 2006-09-02 | 0.000000 | 0.74483 | 0.00000 | -0.74483 | |||
London | 2006-09-02 | 0.000000 | 0.74483 | 1.00000 | 0.25517 | |||
Waterloo | 2015-08-20 | 0.000000 | Collart | Loris | 1554 | 0.74587 | 0.00000 | -0.74587 |
Waterloo | 2015-08-20 | 0.000000 | 0.74587 | 1.00000 | 0.25413 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trypanagnostopoulos | Georgios | 1549 | 0.75158 | 1.00000 | 0.24842 |
Amsterdam | 2023-08-10 | 0.555130 | 0.75158 | 1.00000 | 0.24842 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.75158 | 0.00000 | -0.75158 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.75158 | 1.00000 | 0.24842 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.75289 | 0.50000 | -0.25289 |
London | 2006-09-02 | 0.000000 | 0.75289 | 0.00000 | -0.75289 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Tiedemann | Nils | 1539 | 0.76321 | 1.00000 | 0.23679 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.76321 | 1.00000 | 0.23679 | |||
Naarden | 2019-11-16 | 0.007320 | Logtenberg | Sander | 1533 | 0.77034 | 1.00000 | 0.22966 |
Naarden | 2019-11-16 | 0.007320 | 0.77034 | 1.00000 | 0.22966 | |||
Naarden | 2018-08-25 | 0.000704 | Ferchiou | Mounir | 1529 | 0.77398 | 0.00000 | -0.77398 |
Naarden | 2018-08-25 | 0.000704 | 0.77398 | 1.00000 | 0.22602 | |||
Sheffield | 2019-08-22 | 0.004838 | Crot | Daniel | 1521 | 0.78321 | 0.00000 | -0.78321 |
Sheffield | 2019-08-22 | 0.004838 | 0.78321 | 1.00000 | 0.21679 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1520 | 0.78428 | 1.00000 | 0.21572 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.78428 | 1.00000 | 0.21572 | |||
Amsterdam | 2023-08-10 | 0.555130 | Verdoodt | Geert | 1516 | 0.78808 | 0.50000 | -0.28808 |
Amsterdam | 2023-08-10 | 0.555130 | 0.78808 | 1.00000 | 0.21192 | |||
Amsterdam | 2023-08-10 | 0.555130 | Bergiers | Philippe | 1515 | 0.78915 | 0.50000 | -0.28915 |
Amsterdam | 2023-08-10 | 0.555130 | 0.78915 | 1.00000 | 0.21085 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kosmopoulos | Dimitrios | 1502 | 0.80284 | 1.00000 | 0.19716 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.80284 | 1.00000 | 0.19716 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Jens | 1475 | 0.82856 | 0.00000 | -0.82856 |
Elst | 2014-05-17 | 0.000000 | 0.82856 | 1.00000 | 0.17144 | |||
Waterloo | 2015-08-20 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.83477 | 1.00000 | 0.16523 |
Waterloo | 2015-08-20 | 0.000000 | 0.83477 | 1.00000 | 0.16523 | |||
Elst | 2014-05-17 | 0.000000 | 0.83477 | 1.00000 | 0.16523 | |||
Elst | 2014-05-17 | 0.000000 | 0.83477 | 1.00000 | 0.16523 | |||
Waterloo | 2015-08-20 | 0.000000 | Hangg | Adrian | 1467 | 0.83570 | 0.00000 | -0.83570 |
Waterloo | 2015-08-20 | 0.000000 | 0.83570 | 1.00000 | 0.16430 | |||
Naarden | 2019-11-16 | 0.007320 | Wachtem | Bert van | 1461 | 0.84021 | 0.00000 | -0.84021 |
Naarden | 2019-11-16 | 0.007320 | 0.84021 | 1.00000 | 0.15979 | |||
Waterloo | 2015-08-20 | 0.000000 | Baardman | Mark | 1457 | 0.84393 | 0.00000 | -0.84393 |
Waterloo | 2015-08-20 | 0.000000 | 0.84393 | 1.00000 | 0.15607 | |||
Waterloo | 2015-08-20 | 0.000000 | Abel | Benedikt | 1454 | 0.84625 | 1.00000 | 0.15375 |
Waterloo | 2015-08-20 | 0.000000 | 0.84625 | 1.00000 | 0.15375 | |||
Naarden | 2018-08-25 | 0.000704 | Dijkstra | Jasper | 1451 | 0.84895 | 0.00000 | -0.84895 |
Naarden | 2018-08-25 | 0.000704 | 0.84895 | 1.00000 | 0.15105 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1449 | 0.85115 | 0.00000 | -0.85115 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.85115 | 1.00000 | 0.14885 | |||
London | 2006-09-02 | 0.000000 | 0.85115 | 0.00000 | -0.85115 | |||
London | 2006-09-02 | 0.000000 | 0.85115 | 1.00000 | 0.14885 | |||
Naarden | 2019-11-16 | 0.007320 | Hefting | Oscar | 1447 | 0.85235 | 0.00000 | -0.85235 |
Naarden | 2019-11-16 | 0.007320 | 0.85235 | 1.00000 | 0.14765 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.85372 | 0.00000 | -0.85372 |
Naarden | 2018-08-25 | 0.000704 | 0.85372 | 1.00000 | 0.14628 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.87706 | 0.00000 | -0.87706 |
London | 2006-09-02 | 0.000000 | 0.87706 | 1.00000 | 0.12294 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.88235 | 1.00000 | 0.11765 |
Elst | 2014-05-17 | 0.000000 | 0.88235 | 1.00000 | 0.11765 | |||
Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1404 | 0.88459 | 0.00000 | -0.88459 |
Waterloo | 2015-08-20 | 0.000000 | 0.88459 | 1.00000 | 0.11541 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schepers | John | 1361 | 0.91117 | 1.00000 | 0.08883 |
Amsterdam | 2023-08-10 | 0.555130 | 0.91117 | 1.00000 | 0.08883 | |||
Naarden | 2018-08-25 | 0.000704 | 0.91117 | 1.00000 | 0.08883 | |||
Naarden | 2018-08-25 | 0.000704 | 0.91117 | 1.00000 | 0.08883 | |||
Elst | 2014-05-17 | 0.000000 | 0.91117 | 1.00000 | 0.08883 | |||
Elst | 2014-05-17 | 0.000000 | 0.91117 | 1.00000 | 0.08883 | |||
London | 2006-09-02 | 0.000000 | 0.91117 | 1.00000 | 0.08883 | |||
London | 2006-09-02 | 0.000000 | 0.91117 | 1.00000 | 0.08883 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Galioni | Chrysoula | 1344 | 0.92021 | 0.00000 | -0.92021 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.92021 | 1.00000 | 0.07979 | |||
Sheffield | 2019-08-22 | 0.004838 | Hemingway | Byron | 1343 | 0.92095 | 1.00000 | 0.07905 |
Sheffield | 2019-08-22 | 0.004838 | 0.92095 | 1.00000 | 0.07905 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1336 | 0.92450 | 1.00000 | 0.07550 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.92450 | 1.00000 | 0.07550 | |||
Naarden | 2018-08-25 | 0.000704 | Pol | Jan-Herman van de | 1333 | 0.92595 | 1.00000 | 0.07405 |
Naarden | 2018-08-25 | 0.000704 | 0.92595 | 1.00000 | 0.07405 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.94497 | 1.00000 | 0.05503 |
London | 2006-09-02 | 0.000000 | 0.94497 | 1.00000 | 0.05503 | |||
Naarden | 2019-11-16 | 0.007320 | Schweigman | Felix | 1259 | 0.95467 | 1.00000 | 0.04533 |
Naarden | 2019-11-16 | 0.007320 | 0.95467 | 1.00000 | 0.04533 | |||
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.96088 | 1.00000 | 0.03912 |
London | 2006-09-02 | 0.000000 | 0.96088 | 1.00000 | 0.03912 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.96946 | 1.00000 | 0.03054 |
Elst | 2014-05-17 | 0.000000 | 0.96946 | 1.00000 | 0.03054 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.97982 | 1.00000 | 0.02018 |
Elst | 2014-05-17 | 0.000000 | 0.97982 | 1.00000 | 0.02018 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schneeberger | Julie | 965 | 0.99476 | 1.00000 | 0.00524 |
Amsterdam | 2023-08-10 | 0.555130 | 0.99476 | 1.00000 | 0.00524 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.