Game Balance of Chrysoula Galioni, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Crot | Sébastien | 1779 | 0.06112 | 0.50000 | 0.43888 |
Crot | Sébastien | 1779 | 0.06112 | 0.00000 | -0.06112 | |||
Baas | Dennis | 1738 | 0.07979 | 0.00000 | -0.07979 | |||
Baas | Dennis | 1738 | 0.07979 | 1.00000 | 0.92021 | |||
Karelas | Gerasimos | 1711 | 0.09448 | 0.00000 | -0.09448 | |||
Karelas | Gerasimos | 1711 | 0.09448 | 0.00000 | -0.09448 | |||
Tiedemann | Nils | 1539 | 0.24103 | 0.00000 | -0.24103 | |||
Tiedemann | Nils | 1539 | 0.24103 | 1.00000 | 0.75897 | |||
Kougiemitros | Elias | 1364 | 0.47130 | 0.00000 | -0.47130 | |||
Kougiemitros | Elias | 1364 | 0.47130 | 1.00000 | 0.52870 | |||
Apostolopoulos | Marios | 1345 | 0.49927 | 0.00000 | -0.49927 | |||
Apostolopoulos | Marios | 1345 | 0.49927 | 1.00000 | 0.50073 | |||
Arkoumani | Evangelia | 1313 | 0.54439 | 0.00000 | -0.54439 | |||
Arkoumani | Evangelia | 1313 | 0.54439 | 0.00000 | -0.54439 | |||
Alexakos | Konstantinos | 1253 | 0.62952 | 0.00000 | -0.62952 | |||
Alexakos | Konstantinos | 1253 | 0.62952 | 1.00000 | 0.37048 | |||
Vlachaki | Konstantina | 1209 | 0.68751 | 0.00000 | -0.68751 | |||
Vlachaki | Konstantina | 1209 | 0.68751 | 1.00000 | 0.31249 | |||
Zissi | Dora | 903 | 0.94164 | 1.00000 | 0.05836 | |||
Zissi | Dora | 903 | 0.94164 | 1.00000 | 0.05836 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.