Game Balance of Georgios Trypanagnostopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.14686 | 0.00000 | -0.14686 |
Critchlow | Joshua | 1841 | 0.14686 | 0.00000 | -0.14686 | |||
Hangg | Axel | 1746 | 0.23908 | 0.00000 | -0.23908 | |||
Hangg | Axel | 1746 | 0.23908 | 1.00000 | 0.76092 | |||
Baas | Dennis | 1738 | 0.24842 | 0.00000 | -0.24842 | |||
Baas | Dennis | 1738 | 0.24842 | 0.00000 | -0.24842 | |||
Karamanis | Dimitrios | 1610 | 0.41387 | 0.00000 | -0.41387 | |||
Karamanis | Dimitrios | 1610 | 0.41387 | 1.00000 | 0.58613 | |||
McKendry | Michael | 1596 | 0.43329 | 0.00000 | -0.43329 | |||
McKendry | Michael | 1596 | 0.43329 | 1.00000 | 0.56671 | |||
Tiedemann | Nils | 1539 | 0.51486 | 0.00000 | -0.51486 | |||
Tiedemann | Nils | 1539 | 0.51486 | 1.00000 | 0.48514 | |||
Müller | Yannick | 1404 | 0.70014 | 0.00000 | -0.70014 | |||
Müller | Yannick | 1404 | 0.70014 | 1.00000 | 0.29986 | |||
Yau | Charlie | 1241 | 0.86643 | 1.00000 | 0.13357 | |||
Yau | Charlie | 1241 | 0.86643 | 1.00000 | 0.13357 | |||
Kooning | Jord de | 1116 | 0.93851 | 1.00000 | 0.06149 | |||
Kooning | Jord de | 1116 | 0.93851 | 1.00000 | 0.06149 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.16094 | 0.00000 | -0.16094 |
Ratcliffe | Richard | 1825 | 0.16094 | 0.00000 | -0.16094 | |||
Crot | Sébastien | 1779 | 0.20424 | 0.00000 | -0.20424 | |||
Crot | Sébastien | 1779 | 0.20424 | 1.00000 | 0.79576 | |||
Baron | Angel | 1742 | 0.24419 | 0.00000 | -0.24419 | |||
Baron | Angel | 1742 | 0.24419 | 0.00000 | -0.24419 | |||
Baas | Dennis | 1738 | 0.24842 | 0.00000 | -0.24842 | |||
Baas | Dennis | 1738 | 0.24842 | 1.00000 | 0.75158 | |||
Arnott | Jonathan | 1584 | 0.44975 | 1.00000 | 0.55025 | |||
Arnott | Jonathan | 1584 | 0.44975 | 1.00000 | 0.55025 | |||
Crot | Daniel | 1521 | 0.54136 | 0.00000 | -0.54136 | |||
Crot | Daniel | 1521 | 0.54136 | 0.00000 | -0.54136 | |||
Almeida | Alexander de | 922 | 0.98441 | 1.00000 | 0.01559 | |||
Almeida | Alexander de | 922 | 0.98441 | 1.00000 | 0.01559 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.