Game Balance of Dimitrios Kosmopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.15912 | 0.50000 | 0.34088 |
Crot | Sébastien | 1779 | 0.15912 | 0.00000 | -0.15912 | |||
Karamanis | Dimitrios | 1610 | 0.34808 | 0.50000 | 0.15192 | |||
Karamanis | Dimitrios | 1610 | 0.34808 | 1.00000 | 0.65192 | |||
Tiedemann | Nils | 1539 | 0.44607 | 0.00000 | -0.44607 | |||
Tiedemann | Nils | 1539 | 0.44607 | 1.00000 | 0.55393 | |||
Boomsma | Joseph | 1534 | 0.45311 | 1.00000 | 0.54689 | |||
Boomsma | Joseph | 1534 | 0.45311 | 1.00000 | 0.54689 | |||
Boomsma | Nick | 1526 | 0.46502 | 0.00000 | -0.46502 | |||
Boomsma | Nick | 1526 | 0.46502 | 1.00000 | 0.53498 | |||
Bergiers | Philippe | 1515 | 0.48064 | 0.00000 | -0.48064 | |||
Bergiers | Philippe | 1515 | 0.48064 | 1.00000 | 0.51936 | |||
Manji | Ray | 1420 | 0.61526 | 1.00000 | 0.38474 | |||
Manji | Ray | 1420 | 0.61526 | 1.00000 | 0.38474 | |||
Papalexopoulos | Georgios | 1316 | 0.74862 | 0.00000 | -0.74862 | |||
Papalexopoulos | Georgios | 1316 | 0.74862 | 1.00000 | 0.25138 | |||
Talios | Antonios | 1278 | 0.78949 | 0.00000 | -0.78949 | |||
Talios | Antonios | 1278 | 0.78949 | 1.00000 | 0.21051 | |||
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.18904 | 0.00000 | -0.18904 |
Hangg | Axel | 1746 | 0.18904 | 0.00000 | -0.18904 | |||
Crot | Daniel | 1521 | 0.47249 | 0.50000 | 0.02751 | |||
Crot | Daniel | 1521 | 0.47249 | 0.00000 | -0.47249 | |||
Birnbaumer | Lio | 1501 | 0.50141 | 0.00000 | -0.50141 | |||
Birnbaumer | Lio | 1501 | 0.50141 | 1.00000 | 0.49859 | |||
Müller | Yannick | 1404 | 0.63755 | 0.50000 | -0.13755 | |||
Müller | Yannick | 1404 | 0.63755 | 0.00000 | -0.63755 | |||
Henning | Jörg | 1325 | 0.73798 | 0.00000 | -0.73798 | |||
Henning | Jörg | 1325 | 0.73798 | 1.00000 | 0.26202 | |||
Weber | Andreas | 1302 | 0.76439 | 0.50000 | -0.26439 | |||
Weber | Andreas | 1302 | 0.76439 | 1.00000 | 0.23561 | |||
Jánváry | Ilyan | 1130 | 0.90840 | 1.00000 | 0.09160 | |||
Jánváry | Ilyan | 1130 | 0.90840 | 1.00000 | 0.09160 | |||
Apostol | Nighel | 1092 | 0.92794 | 0.50000 | -0.42794 | |||
Apostol | Nighel | 1092 | 0.92794 | 1.00000 | 0.07206 | |||
Müller | Yanina | 950 | 0.97291 | 1.00000 | 0.02709 | |||
Müller | Yanina | 950 | 0.97291 | 1.00000 | 0.02709 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.07834 | 0.00000 | -0.07834 |
Niemeijer | Pim | 1898 | 0.07834 | 0.00000 | -0.07834 | |||
Crot | Sébastien | 1779 | 0.15912 | 0.00000 | -0.15912 | |||
Crot | Sébastien | 1779 | 0.15912 | 0.00000 | -0.15912 | |||
Baas | Dennis | 1738 | 0.19716 | 0.00000 | -0.19716 | |||
Baas | Dennis | 1738 | 0.19716 | 0.00000 | -0.19716 | |||
Sekertzis | Stavros | 1666 | 0.27622 | 0.00000 | -0.27622 | |||
Sekertzis | Stavros | 1666 | 0.27622 | 0.00000 | -0.27622 | |||
Roelofs | Max | 1659 | 0.28536 | 0.50000 | 0.21464 | |||
Roelofs | Max | 1659 | 0.28536 | 0.00000 | -0.28536 | |||
Bianchi | Riccardo | 1559 | 0.41774 | 0.50000 | 0.08226 | |||
Bianchi | Riccardo | 1559 | 0.41774 | 0.00000 | -0.41774 | |||
Kougiemitros | Faidon | 1503 | 0.49783 | 1.00000 | 0.50217 | |||
Kougiemitros | Faidon | 1503 | 0.49783 | 1.00000 | 0.50217 | |||
Alexakos | Konstantinos | 1253 | 0.81518 | 1.00000 | 0.18482 | |||
Alexakos | Konstantinos | 1253 | 0.81518 | 1.00000 | 0.18482 | |||
Vlachaki | Konstantina | 1209 | 0.85398 | 1.00000 | 0.14602 | |||
Vlachaki | Konstantina | 1209 | 0.85398 | 1.00000 | 0.14602 | |||
Zissi | Dora | 903 | 0.98075 | 1.00000 | 0.01925 | |||
Zissi | Dora | 903 | 0.98075 | 1.00000 | 0.01925 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.68504 | 0.00000 | -0.68504 |
Mandalos | Nikolaos | 1368 | 0.68504 | 1.00000 | 0.31496 | |||
Apostolopoulos | Marios | 1345 | 0.71420 | 1.00000 | 0.28580 | |||
Apostolopoulos | Marios | 1345 | 0.71420 | 1.00000 | 0.28580 | |||
Kosmopoulos | Jimmys | 1324 | 0.73947 | 0.00000 | -0.73947 | |||
Kosmopoulos | Jimmys | 1324 | 0.73947 | 1.00000 | 0.26053 | |||
Papalexopoulos | Georgios | 1316 | 0.74862 | 1.00000 | 0.25138 | |||
Papalexopoulos | Georgios | 1316 | 0.74862 | 1.00000 | 0.25138 | |||
Kitsos | Christos | 1280 | 0.78801 | 0.00000 | -0.78801 | |||
Kitsos | Christos | 1280 | 0.78801 | 1.00000 | 0.21199 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.