| Game Balance of Thomas Birnbaumer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.29830 | 0.00000 | -0.29830 |
| Hangg | Axel | 1631 | 0.29830 | 1.00000 | 0.70170 | |||
| Karamanis | Dimitrios | 1591 | 0.35041 | 0.00000 | -0.35041 | |||
| Karamanis | Dimitrios | 1591 | 0.35041 | 1.00000 | 0.64959 | |||
| Crot | Daniel | 1508 | 0.46583 | 0.00000 | -0.46583 | |||
| Crot | Daniel | 1508 | 0.46583 | 1.00000 | 0.53417 | |||
| Tiedemann | Nils | 1500 | 0.47855 | 0.00000 | -0.47855 | |||
| Tiedemann | Nils | 1500 | 0.47855 | 1.00000 | 0.52145 | |||
| Sahl | Stefan | 1465 | 0.52892 | 0.00000 | -0.52892 | |||
| Sahl | Stefan | 1465 | 0.52892 | 1.00000 | 0.47108 | |||
| Dannenbring | Jörg | 1426 | 0.58423 | 0.00000 | -0.58423 | |||
| Dannenbring | Jörg | 1426 | 0.58423 | 1.00000 | 0.41577 | |||
| Müller | Yannick | 1363 | 0.67021 | 0.00000 | -0.67021 | |||
| Müller | Yannick | 1363 | 0.67021 | 1.00000 | 0.32979 | |||
| Henning | Jörg | 1333 | 0.70837 | 0.00000 | -0.70837 | |||
| Henning | Jörg | 1333 | 0.70837 | 1.00000 | 0.29163 | |||
| Apostol | Nighel | 1101 | 0.91516 | 1.00000 | 0.08484 | |||
| Apostol | Nighel | 1101 | 0.91516 | 1.00000 | 0.08484 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.