Game Balance of Nils Tiedemann, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.09916 | 0.00000 | -0.09916 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.09916 | 0.00000 | -0.09916 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.13859 | 0.00000 | -0.13859 |
Amsterdam | 2023-08-10 | 0.555130 | 0.13859 | 0.00000 | -0.13859 | |||
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.19390 | 0.00000 | -0.19390 |
Avenches | 2025-07-31 | 1.000000 | 0.19390 | 1.00000 | 0.80610 | |||
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.22770 | 0.00000 | -0.22770 |
Nürnberg | 2024-08-22 | 0.875290 | 0.22770 | 1.00000 | 0.77230 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Baas | Dennis | 1738 | 0.23679 | 0.00000 | -0.23679 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.23679 | 0.00000 | -0.23679 | |||
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.33310 | 0.00000 | -0.33310 |
Amsterdam | 2023-08-10 | 0.555130 | 0.33310 | 1.00000 | 0.66690 | |||
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.39941 | 0.00000 | -0.39941 |
Avenches | 2025-07-31 | 1.000000 | 0.39941 | 0.00000 | -0.39941 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.39941 | 0.00000 | -0.39941 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.39941 | 1.00000 | 0.60059 | |||
Amsterdam | 2023-08-10 | 0.555130 | McKendry | Michael | 1596 | 0.41868 | 0.00000 | -0.41868 |
Amsterdam | 2023-08-10 | 0.555130 | 0.41868 | 0.00000 | -0.41868 | |||
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.47669 | 1.00000 | 0.52331 |
Amsterdam | 2023-08-10 | 0.555130 | 0.47669 | 1.00000 | 0.52331 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.47669 | 0.00000 | -0.47669 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.47669 | 0.00000 | -0.47669 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trypanagnostopoulos | Georgios | 1549 | 0.48514 | 0.00000 | -0.48514 |
Amsterdam | 2023-08-10 | 0.555130 | 0.48514 | 1.00000 | 0.51486 | |||
Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.50709 | 0.00000 | -0.50709 |
Avenches | 2025-07-31 | 1.000000 | 0.50709 | 0.00000 | -0.50709 | |||
Nürnberg | 2024-08-22 | 0.875290 | Crot | Daniel | 1521 | 0.52655 | 0.00000 | -0.52655 |
Nürnberg | 2024-08-22 | 0.875290 | 0.52655 | 1.00000 | 0.47345 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.53415 | 0.00000 | -0.53415 |
Nürnberg | 2024-08-22 | 0.875290 | 0.53415 | 1.00000 | 0.46585 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Faidon | 1503 | 0.55178 | 0.00000 | -0.55178 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.55178 | 1.00000 | 0.44822 | |||
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.55393 | 0.00000 | -0.55393 |
Avenches | 2025-07-31 | 1.000000 | 0.55393 | 1.00000 | 0.44607 | |||
Nürnberg | 2024-08-22 | 0.875290 | Sahl | Stefan | 1496 | 0.56242 | 0.00000 | -0.56242 |
Nürnberg | 2024-08-22 | 0.875290 | 0.56242 | 1.00000 | 0.43758 | |||
Avenches | 2025-07-31 | 1.000000 | Trittin | Olaf | 1448 | 0.62820 | 1.00000 | 0.37180 |
Avenches | 2025-07-31 | 1.000000 | 0.62820 | 1.00000 | 0.37180 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.62820 | 0.50000 | -0.12820 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.62820 | 1.00000 | 0.37180 | |||
Avenches | 2025-07-31 | 1.000000 | Bor | Daniel | 1448 | 0.62862 | 0.00000 | -0.62862 |
Avenches | 2025-07-31 | 1.000000 | 0.62862 | 1.00000 | 0.37138 | |||
Avenches | 2025-07-31 | 1.000000 | Müller | Yannick | 1404 | 0.68707 | 1.00000 | 0.31293 |
Avenches | 2025-07-31 | 1.000000 | 0.68707 | 1.00000 | 0.31293 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.68707 | 0.00000 | -0.68707 | |||
Nürnberg | 2024-08-22 | 0.875290 | 0.68707 | 1.00000 | 0.31293 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Elias | 1364 | 0.73601 | 0.00000 | -0.73601 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.73601 | 1.00000 | 0.26399 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Apostolopoulos | Marios | 1345 | 0.75840 | 1.00000 | 0.24160 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.75840 | 1.00000 | 0.24160 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Galioni | Chrysoula | 1344 | 0.75897 | 0.00000 | -0.75897 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.75897 | 1.00000 | 0.24103 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Arkoumani | Evangelia | 1313 | 0.79223 | 0.50000 | -0.29223 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.79223 | 1.00000 | 0.20777 | |||
Amsterdam | 2023-08-10 | 0.555130 | Krapp | Dieter | 1304 | 0.80215 | 0.00000 | -0.80215 |
Amsterdam | 2023-08-10 | 0.555130 | 0.80215 | 1.00000 | 0.19785 | |||
Nürnberg | 2024-08-22 | 0.875290 | Weber | Andreas | 1302 | 0.80389 | 1.00000 | 0.19611 |
Nürnberg | 2024-08-22 | 0.875290 | 0.80389 | 1.00000 | 0.19611 | |||
Avenches | 2025-07-31 | 1.000000 | Kielholz | Sascha | 1261 | 0.84191 | 1.00000 | 0.15809 |
Avenches | 2025-07-31 | 1.000000 | 0.84191 | 1.00000 | 0.15809 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Alexakos | Konstantinos | 1253 | 0.84882 | 1.00000 | 0.15118 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.84882 | 1.00000 | 0.15118 | |||
Amsterdam | 2023-08-10 | 0.555130 | Verheul | Ruben | 1185 | 0.89824 | 1.00000 | 0.10176 |
Amsterdam | 2023-08-10 | 0.555130 | 0.89824 | 1.00000 | 0.10176 | |||
Avenches | 2025-07-31 | 1.000000 | White | Joe | 1181 | 0.90057 | 1.00000 | 0.09943 |
Avenches | 2025-07-31 | 1.000000 | 0.90057 | 1.00000 | 0.09943 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Ilyan | 1130 | 0.92788 | 1.00000 | 0.07212 |
Nürnberg | 2024-08-22 | 0.875290 | 0.92788 | 1.00000 | 0.07212 | |||
Amsterdam | 2023-08-10 | 0.555130 | Ligthart | Aaron | 957 | 0.97835 | 1.00000 | 0.02165 |
Amsterdam | 2023-08-10 | 0.555130 | 0.97835 | 1.00000 | 0.02165 | |||
Amsterdam | 2023-08-10 | 0.555130 | Lora | Czarina | 938 | 0.98110 | 0.00000 | -0.98110 |
Amsterdam | 2023-08-10 | 0.555130 | 0.98110 | 1.00000 | 0.01890 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Zissi | Dora | 903 | 0.98540 | 1.00000 | 0.01460 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.98540 | 1.00000 | 0.01460 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.