| Game Balance of Marios Apostolopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.07501 | 0.00000 | -0.07501 |
| Crot | Sébastien | 1698 | 0.07501 | 0.00000 | -0.07501 | |||
| Sekertzis | Stavros | 1593 | 0.14197 | 0.00000 | -0.14197 | |||
| Sekertzis | Stavros | 1593 | 0.14197 | 1.00000 | 0.85803 | |||
| Tiedemann | Nils | 1500 | 0.23051 | 0.00000 | -0.23051 | |||
| Tiedemann | Nils | 1500 | 0.23051 | 0.00000 | -0.23051 | |||
| Kougiemitros | Faidon | 1449 | 0.29000 | 0.50000 | 0.21000 | |||
| Kougiemitros | Faidon | 1449 | 0.29000 | 0.00000 | -0.29000 | |||
| Kougiemitros | Elias | 1308 | 0.48213 | 1.00000 | 0.51787 | |||
| Kougiemitros | Elias | 1308 | 0.48213 | 1.00000 | 0.51787 | |||
| Galioni | Chrysoula | 1291 | 0.50676 | 0.00000 | -0.50676 | |||
| Galioni | Chrysoula | 1291 | 0.50676 | 1.00000 | 0.49324 | |||
| Arkoumani | Evangelia | 1262 | 0.54752 | 0.00000 | -0.54752 | |||
| Arkoumani | Evangelia | 1262 | 0.54752 | 1.00000 | 0.45248 | |||
| Alexakos | Konstantinos | 1211 | 0.62002 | 0.00000 | -0.62002 | |||
| Alexakos | Konstantinos | 1211 | 0.62002 | 1.00000 | 0.37998 | |||
| Vlachaki | Konstantina | 1165 | 0.68128 | 0.00000 | -0.68128 | |||
| Vlachaki | Konstantina | 1165 | 0.68128 | 1.00000 | 0.31872 | |||
| Zissi | Dora | 858 | 0.94014 | 0.50000 | -0.44014 | |||
| Zissi | Dora | 858 | 0.94014 | 1.00000 | 0.05986 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Dimitrios | 1581 | 0.15185 | 0.00000 | -0.15185 |
| Kosmopoulos | Dimitrios | 1581 | 0.15185 | 0.00000 | -0.15185 | |||
| Christodoulou | Dimitrios | 1488 | 0.24355 | 0.00000 | -0.24355 | |||
| Christodoulou | Dimitrios | 1488 | 0.24355 | 1.00000 | 0.75645 | |||
| Papadopoulos | Nikolaos | 1270 | 0.53573 | 1.00000 | 0.46427 | |||
| Papadopoulos | Nikolaos | 1270 | 0.53573 | 1.00000 | 0.46427 | |||
| Stournaras | Theodoros | 1195 | 0.64177 | 0.50000 | -0.14177 | |||
| Stournaras | Theodoros | 1195 | 0.64177 | 1.00000 | 0.35823 | |||
| Kosmopoulos | Panagiotis | 980 | 0.87110 | 0.00000 | -0.87110 | |||
| Kosmopoulos | Panagiotis | 980 | 0.87110 | 1.00000 | 0.12890 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.