Game Balance of Dieter Krapp, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Amsterdam | 2023-08-10 | 0.555130 | McKendry | Michael | 1596 | 0.14626 | 0.00000 | -0.14626 |
McKendry | Michael | 1596 | 0.14626 | 0.00000 | -0.14626 | |||
Tiedemann | Nils | 1539 | 0.19785 | 0.00000 | -0.19785 | |||
Tiedemann | Nils | 1539 | 0.19785 | 1.00000 | 0.80215 | |||
Bergiers | Philippe | 1515 | 0.22284 | 0.00000 | -0.22284 | |||
Bergiers | Philippe | 1515 | 0.22284 | 1.00000 | 0.77716 | |||
Schulze | Jens | 1507 | 0.23156 | 0.00000 | -0.23156 | |||
Schulze | Jens | 1507 | 0.23156 | 0.00000 | -0.23156 | |||
Müller | Yannick | 1404 | 0.35851 | 0.00000 | -0.35851 | |||
Müller | Yannick | 1404 | 0.35851 | 0.00000 | -0.35851 | |||
Schepers | John | 1361 | 0.41761 | 0.00000 | -0.41761 | |||
Schepers | John | 1361 | 0.41761 | 1.00000 | 0.58239 | |||
Verheul | Ruben | 1185 | 0.66620 | 0.00000 | -0.66620 | |||
Verheul | Ruben | 1185 | 0.66620 | 1.00000 | 0.33380 | |||
Kuijpers | Edgar | 996 | 0.86576 | 1.00000 | 0.13424 | |||
Kuijpers | Edgar | 996 | 0.86576 | 1.00000 | 0.13424 | |||
Ligthart | Aaron | 957 | 0.89345 | 1.00000 | 0.10655 | |||
Ligthart | Aaron | 957 | 0.89345 | 1.00000 | 0.10655 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.