Game Balance of Andreas Weber, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nürnberg | 2024-08-22 | 0.875290 | Tiedemann | Nils | 1539 | 0.19611 | 0.00000 | -0.19611 |
Tiedemann | Nils | 1539 | 0.19611 | 0.00000 | -0.19611 | |||
Kosmopoulos | Dimitrios | 1502 | 0.23561 | 0.50000 | 0.26439 | |||
Kosmopoulos | Dimitrios | 1502 | 0.23561 | 0.00000 | -0.23561 | |||
Birnbaumer | Lio | 1501 | 0.23670 | 0.00000 | -0.23670 | |||
Birnbaumer | Lio | 1501 | 0.23670 | 0.00000 | -0.23670 | |||
Schepers | John | 1361 | 0.41515 | 0.50000 | 0.08485 | |||
Schepers | John | 1361 | 0.41515 | 0.00000 | -0.41515 | |||
Henning | Jörg | 1325 | 0.46674 | 0.00000 | -0.46674 | |||
Henning | Jörg | 1325 | 0.46674 | 1.00000 | 0.53326 | |||
Jánváry | Ilyan | 1130 | 0.73247 | 0.50000 | -0.23247 | |||
Jánváry | Ilyan | 1130 | 0.73247 | 1.00000 | 0.26753 | |||
Apostol | Nighel | 1092 | 0.77521 | 1.00000 | 0.22479 | |||
Apostol | Nighel | 1092 | 0.77521 | 1.00000 | 0.22479 | |||
Jánváry | Andor | 1073 | 0.79546 | 1.00000 | 0.20454 | |||
Jánváry | Andor | 1073 | 0.79546 | 1.00000 | 0.20454 | |||
Müller | Yanina | 950 | 0.89652 | 1.00000 | 0.10348 | |||
Müller | Yanina | 950 | 0.89652 | 1.00000 | 0.10348 | |||
Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1898 | 0.01961 | 0.00000 | -0.01961 |
Niemeijer | Pim | 1898 | 0.01961 | 0.00000 | -0.01961 | |||
Collart | Loris | 1554 | 0.18129 | 0.00000 | -0.18129 | |||
Collart | Loris | 1554 | 0.18129 | 1.00000 | 0.81871 | |||
Bruchem | Vincent van | 1507 | 0.22927 | 0.00000 | -0.22927 | |||
Bruchem | Vincent van | 1507 | 0.22927 | 1.00000 | 0.77073 | |||
Litjens | Peter-Jan | 1468 | 0.27483 | 0.00000 | -0.27483 | |||
Litjens | Peter-Jan | 1468 | 0.27483 | 0.00000 | -0.27483 | |||
Hangg | Adrian | 1467 | 0.27609 | 0.00000 | -0.27609 | |||
Hangg | Adrian | 1467 | 0.27609 | 1.00000 | 0.72391 | |||
Baardman | Mark | 1457 | 0.28763 | 0.00000 | -0.28763 | |||
Baardman | Mark | 1457 | 0.28763 | 0.00000 | -0.28763 | |||
Kisseler | Johannes | 1404 | 0.35596 | 1.00000 | 0.64404 | |||
Kisseler | Johannes | 1404 | 0.35596 | 1.00000 | 0.64404 | |||
Müller | Yannick | 1404 | 0.35615 | 0.00000 | -0.35615 | |||
Müller | Yannick | 1404 | 0.35615 | 1.00000 | 0.64385 | |||
Abel | Nils | 1166 | 0.68811 | 1.00000 | 0.31189 | |||
Abel | Nils | 1166 | 0.68811 | 1.00000 | 0.31189 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.