| Game Balance of Georgios Trypanagnostopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Critchlow | Joshua | 1666 | 0.30569 | 0.00000 | -0.30569 |
| Critchlow | Joshua | 1666 | 0.30569 | 0.00000 | -0.30569 | |||
| Baas | Dennis | 1653 | 0.32352 | 0.00000 | -0.32352 | |||
| Baas | Dennis | 1653 | 0.32352 | 0.00000 | -0.32352 | |||
| Hangg | Axel | 1631 | 0.35139 | 0.00000 | -0.35139 | |||
| Hangg | Axel | 1631 | 0.35139 | 1.00000 | 0.64861 | |||
| McKendry | Michael | 1598 | 0.39673 | 0.00000 | -0.39673 | |||
| McKendry | Michael | 1598 | 0.39673 | 1.00000 | 0.60327 | |||
| Karamanis | Dimitrios | 1591 | 0.40653 | 0.00000 | -0.40653 | |||
| Karamanis | Dimitrios | 1591 | 0.40653 | 1.00000 | 0.59347 | |||
| Tiedemann | Nils | 1500 | 0.53741 | 0.00000 | -0.53741 | |||
| Tiedemann | Nils | 1500 | 0.53741 | 1.00000 | 0.46259 | |||
| Yau | Charlie | 1485 | 0.55895 | 1.00000 | 0.44105 | |||
| Yau | Charlie | 1485 | 0.55895 | 1.00000 | 0.44105 | |||
| Müller | Yannick | 1363 | 0.72180 | 0.00000 | -0.72180 | |||
| Müller | Yannick | 1363 | 0.72180 | 1.00000 | 0.27820 | |||
| Kooning | Jord de | 1172 | 0.89777 | 1.00000 | 0.10223 | |||
| Kooning | Jord de | 1172 | 0.89777 | 1.00000 | 0.10223 | |||
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.20026 | 0.00000 | -0.20026 |
| Ratcliffe | Richard | 1759 | 0.20026 | 0.00000 | -0.20026 | |||
| Crot | Sébastien | 1698 | 0.26652 | 0.00000 | -0.26652 | |||
| Crot | Sébastien | 1698 | 0.26652 | 1.00000 | 0.73348 | |||
| Baron | Angel | 1677 | 0.29247 | 0.00000 | -0.29247 | |||
| Baron | Angel | 1677 | 0.29247 | 0.00000 | -0.29247 | |||
| Baas | Dennis | 1653 | 0.32352 | 0.00000 | -0.32352 | |||
| Baas | Dennis | 1653 | 0.32352 | 1.00000 | 0.67648 | |||
| Arnott | Jonathan | 1521 | 0.50642 | 1.00000 | 0.49358 | |||
| Arnott | Jonathan | 1521 | 0.50642 | 1.00000 | 0.49358 | |||
| Crot | Daniel | 1508 | 0.52469 | 0.00000 | -0.52469 | |||
| Crot | Daniel | 1508 | 0.52469 | 0.00000 | -0.52469 | |||
| Almeida | Alexander de | 840 | 0.98988 | 1.00000 | 0.01012 | |||
| Almeida | Alexander de | 840 | 0.98988 | 1.00000 | 0.01012 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.