Barrage World Championship 2025 Avenches 2025-07-31 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||||||||||||||
# | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||||||||||||||
Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
1 | Crot | Sébastien | CH | 1779 | +6 | 33.5 | 90 | 1172.0 | 1060.0 | 11- | 11+ | 7- | 7+ | 25+ | 25+ | 16+ | 16+ | 2+ | 2+ | 15+ | 15+ | 5+ | 5= | 4+ | 4+ | 3- | 3+ |
2 | Karamanis | Dimitrios | GR | 1610 | +89 | 43.7 | 79 | 1278.0 | 1130.0 | 17+ | 17+ | 3+ | 3+ | 7+ | 7+ | 6+ | 6= | 1- | 1- | 5= | 5- | 11+ | 11+ | 13+ | 13= | 4- | 4+ |
3 | Tiedemann | Nils | DE | 1539 | +53 | 49.2 | 73 | 1202.0 | 1064.0 | 19+ | 19+ | 2- | 2- | 11- | 11- | 12- | 12+ | 24+ | 24+ | 21+ | 21+ | 15+ | 15+ | 5- | 5+ | 1+ | 1- |
4 | McKendry | Michael | AU | 1596 | +16 | 28.0 | 72 | 1276.0 | 1128.0 | 6- | 6+ | 11- | 11+ | 12+ | 12= | 8- | 8+ | 16+ | 16+ | 7+ | 7= | 13+ | 13+ | 1- | 1- | 2+ | 2- |
5 | Kosmopoulos | Dimitrios | GR | 1502 | +124 | 39.5 | 72 | 1270.0 | 1122.0 | 18- | 18+ | 9+ | 9+ | 16- | 16+ | 11+ | 11+ | 6- | 6+ | 2= | 2+ | 1- | 1= | 3+ | 3- | 7- | 7+ |
6 | Boomsma | Nick | AU | 1526 | 18.0 | 72 | 1180.0 | 1053.0 | 4+ | 4- | 24+ | 24+ | 23+ | 23+ | 2- | 2= | 5+ | 5- | 13- | 13- | 8+ | 8+ | 9- | 9+ | 14+ | 14= | |
7 | Bergiers | Philippe | BE | 1515 | +49 | 28.0 | 70 | 1246.0 | 1104.0 | 10+ | 10+ | 1+ | 1- | 2- | 2- | 23+ | 23+ | 13- | 13+ | 4- | 4= | 12- | 12+ | 17+ | 17+ | 5+ | 5- |
8 | Loulakis | Theocharis | GR | 1452 | 18.0 | 70 | 1150.0 | 1025.0 | 16- | 16+ | 13- | 13+ | 22+ | 22+ | 4+ | 4- | 15- | 15- | 10+ | 10+ | 6- | 6- | 12+ | 12= | 19+ | 19+ | |
9 | Manji | Ray | CA | 1420 | 18.0 | 68 | 1118.0 | 994.0 | 15- | 15+ | 5- | 5- | 17- | 17+ | 22+ | 22+ | 11- | 11- | 23+ | 23+ | 18+ | 18+ | 6+ | 6- | 13- | 13+ | |
10 | Larsen | Marcel | DE | 1296 | 18.0 | 68 | 1004.0 | 901.0 | 7- | 7- | 19- | 19+ | 26+ | 26+ | 14- | 14+ | 21- | 21+ | 8- | 8- | 16- | 16+ | 25+ | 25+ | 18+ | 18+ | |
11 | Boomsma | Joseph | AU | 1534 | 18.0 | 67 | 1254.0 | 1111.0 | 1+ | 1- | 4+ | 4- | 3+ | 3+ | 5- | 5- | 9+ | 9+ | 17- | 17+ | 2- | 2- | 15= | 15= | 22+ | 22+ | |
12 | Bor | Daniel | NL | 1448 | 18.0 | 67 | 1140.0 | 1019.0 | 24- | 24+ | 15- | 15+ | 4- | 4= | 3+ | 3- | 14- | 14+ | 22+ | 22+ | 7+ | 7- | 8- | 8= | 20+ | 20+ | |
13 | Hangg | Adrian | DE | 1467 | +207 | 18.0 | 65 | 1218.0 | 1081.0 | 20- | 20+ | 8+ | 8- | 21+ | 21+ | 15- | 15+ | 7+ | 7- | 6+ | 6+ | 4- | 4- | 2- | 2= | 9+ | 9- |
14 | Hattum | Jonas van | NL | 1336 | 18.0 | 64 | 1078.0 | 958.0 | 23= | 23= | 17- | 17+ | 24- | 24+ | 10+ | 10- | 12+ | 12- | 18- | 18+ | 20- | 20+ | 21+ | 21+ | 6- | 6= | |
15 | Trittin | Olaf | DE | 1448 | +70 | 43.7 | 62 | 1232.0 | 1084.0 | 9+ | 9- | 12+ | 12- | 20+ | 20+ | 13+ | 13- | 8+ | 8+ | 1- | 1- | 3- | 3- | 11= | 11= | 17- | 17+ |
16 | Papalexopoulos | Georgios | GR | 1316 | +22 | 18.3 | 58 | 1158.0 | 1035.0 | 8+ | 8- | 18+ | 18+ | 5+ | 5- | 1- | 1- | 4- | 4- | 19- | 19+ | 10+ | 10- | 20- | 20- | 26+ | 26+ |
17 | Fryc | Lukas | CZ | 1359 | 18.0 | 58 | 1168.0 | 1031.0 | 2- | 2- | 14+ | 14- | 9+ | 9- | 20+ | 20+ | 18- | 18+ | 11+ | 11- | 19- | 19+ | 7- | 7- | 15+ | 15- | |
18 | Talios | Antonios | GR | 1278 | 18.0 | 58 | 1054.0 | 949.0 | 5+ | 5- | 16- | 16- | 19- | 19+ | 25+ | 25+ | 17+ | 17- | 14+ | 14- | 9- | 9- | 24+ | 24+ | 10- | 10- | |
19 | Kielholz | Sascha | DE | 1261 | 18.0 | 58 | 1036.0 | 930.0 | 3- | 3- | 10+ | 10- | 18+ | 18- | 24- | 24+ | 23- | 23+ | 16+ | 16- | 17+ | 17- | 26+ | 26+ | 8- | 8- | |
20 | Tiedemann | Jeremy | DE | 1214 | 18.0 | 58 | 986.0 | 886.0 | 13+ | 13- | 22- | 22+ | 15- | 15- | 17- | 17- | 26- | 26+ | 25+ | 25+ | 14+ | 14- | 16+ | 16+ | 12- | 12- | |
21 | White | Joe | ZA | 1181 | 18.0 | 58 | 978.0 | 872.0 | 22- | 22+ | 25- | 25+ | 13- | 13- | 26+ | 26+ | 10+ | 10- | 3- | 3- | 24- | 24+ | 14- | 14- | 23+ | 23+ | |
22 | Jánváry | Andor | DE | 1073 | +211 | 33.8 | 53 | 1012.0 | 909.0 | 21+ | 21- | 20+ | 20- | 8- | 8- | 9- | 9- | 25+ | 25+ | 12- | 12- | 26+ | 26+ | 23- | 23+ | 11- | 11- |
23 | Jánváry | Ilyan | DE | 1130 | +122 | 33.8 | 52 | 1018.0 | 913.0 | 14= | 14= | 26+ | 26+ | 6- | 6- | 7- | 7- | 19+ | 19- | 9- | 9- | 25+ | 25+ | 22+ | 22- | 21- | 21- |
24 | Müller | Yannick | DE | 1404 | -129 | 43.7 | 48 | 1032.0 | 926.0 | 12+ | 12- | 6- | 6- | 14+ | 14- | 19+ | 19- | 3- | 3- | 26- | 26+ | 21+ | 21- | 18- | 18- | 25- | 25+ |
25 | Bergiers | Idriss | BE | 905 | 18.0 | 33 | 1036.0 | 913.0 | 26- | 26+ | 21+ | 21- | 1- | 1- | 18- | 18- | 22- | 22- | 20- | 20- | 23- | 23- | 10- | 10- | 24+ | 24- | |
26 | Meys | Lenn | BE | 895 | 18.0 | 33 | 972.0 | 871.0 | 25+ | 25- | 23- | 23- | 10- | 10- | 21- | 21- | 20+ | 20- | 24+ | 24- | 22- | 22- | 19- | 19- | 16- | 16- | |
Results from: Sébastien Crot 2025-08-05 "round 9.htm " |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.