Game Balance of Joe White, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Nils | 1539 | 0.09943 | 0.00000 | -0.09943 |
Tiedemann | Nils | 1539 | 0.09943 | 0.00000 | -0.09943 | |||
Hangg | Adrian | 1467 | 0.15174 | 0.00000 | -0.15174 | |||
Hangg | Adrian | 1467 | 0.15174 | 0.00000 | -0.15174 | |||
Müller | Yannick | 1404 | 0.21038 | 0.00000 | -0.21038 | |||
Müller | Yannick | 1404 | 0.21038 | 1.00000 | 0.78962 | |||
Hattum | Jonas van | 1336 | 0.28806 | 0.00000 | -0.28806 | |||
Hattum | Jonas van | 1336 | 0.28806 | 0.00000 | -0.28806 | |||
Larsen | Marcel | 1296 | 0.33832 | 0.00000 | -0.33832 | |||
Larsen | Marcel | 1296 | 0.33832 | 1.00000 | 0.66168 | |||
Jánváry | Ilyan | 1130 | 0.57280 | 1.00000 | 0.42720 | |||
Jánváry | Ilyan | 1130 | 0.57280 | 1.00000 | 0.42720 | |||
Jánváry | Andor | 1073 | 0.65146 | 0.00000 | -0.65146 | |||
Jánváry | Andor | 1073 | 0.65146 | 1.00000 | 0.34854 | |||
Bergiers | Idriss | 905 | 0.83993 | 0.00000 | -0.83993 | |||
Bergiers | Idriss | 905 | 0.83993 | 1.00000 | 0.16007 | |||
Meys | Lenn | 895 | 0.84788 | 1.00000 | 0.15212 | |||
Meys | Lenn | 895 | 0.84788 | 1.00000 | 0.15212 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.