| Game Balance of Geert Verdoodt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.22233 | 0.00000 | -0.22233 |
| Crot | Sébastien | 1698 | 0.22233 | 0.00000 | -0.22233 | |||
| Baas | Dennis | 1653 | 0.27455 | 0.50000 | 0.22545 | |||
| Baas | Dennis | 1653 | 0.27455 | 0.00000 | -0.27455 | |||
| McKendry | Michael | 1598 | 0.34344 | 0.00000 | -0.34344 | |||
| McKendry | Michael | 1598 | 0.34344 | 1.00000 | 0.65656 | |||
| Karamanis | Dimitrios | 1591 | 0.35281 | 0.00000 | -0.35281 | |||
| Karamanis | Dimitrios | 1591 | 0.35281 | 0.00000 | -0.35281 | |||
| Eefting | Roel | 1541 | 0.42204 | 0.50000 | 0.07796 | |||
| Eefting | Roel | 1541 | 0.42204 | 0.00000 | -0.42204 | |||
| Crot | Daniel | 1508 | 0.46840 | 0.50000 | 0.03160 | |||
| Crot | Daniel | 1508 | 0.46840 | 1.00000 | 0.53160 | |||
| Trittin | Olaf | 1477 | 0.51399 | 1.00000 | 0.48601 | |||
| Trittin | Olaf | 1477 | 0.51399 | 1.00000 | 0.48601 | |||
| Schepers | John | 1296 | 0.75432 | 0.00000 | -0.75432 | |||
| Schepers | John | 1296 | 0.75432 | 1.00000 | 0.24568 | |||
| Lora | Czarina | 1127 | 0.90110 | 1.00000 | 0.09890 | |||
| Lora | Czarina | 1127 | 0.90110 | 1.00000 | 0.09890 | |||
| Vorselaar | 2020-01-25 | 0.001658 | Vos | Kees de | 1470 | 0.52353 | 1.00000 | 0.47647 |
| Leysen | Maarten | 1326 | 0.71832 | 1.00000 | 0.28168 | |||
| Michils | Stefaan | 1205 | 0.84465 | 1.00000 | 0.15535 | |||
| Almeida | Alexander de | 840 | 0.98645 | 1.00000 | 0.01355 | |||
| Vingerhoets | Ken | 768 | 0.99211 | 1.00000 | 0.00789 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.