| Game Balance of Evangelia Arkoumani, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Roelofs | Max | 1587 | 0.12124 | 0.00000 | -0.12124 |
| Roelofs | Max | 1587 | 0.12124 | 0.00000 | -0.12124 | |||
| Tiedemann | Nils | 1500 | 0.19597 | 0.50000 | 0.30403 | |||
| Tiedemann | Nils | 1500 | 0.19597 | 0.00000 | -0.19597 | |||
| Bianchi | Riccardo | 1497 | 0.19878 | 0.00000 | -0.19878 | |||
| Bianchi | Riccardo | 1497 | 0.19878 | 1.00000 | 0.80122 | |||
| Kougiemitros | Faidon | 1449 | 0.25057 | 0.00000 | -0.25057 | |||
| Kougiemitros | Faidon | 1449 | 0.25057 | 0.00000 | -0.25057 | |||
| Kougiemitros | Elias | 1308 | 0.43478 | 0.00000 | -0.43478 | |||
| Kougiemitros | Elias | 1308 | 0.43478 | 0.00000 | -0.43478 | |||
| Apostolopoulos | Marios | 1295 | 0.45248 | 0.00000 | -0.45248 | |||
| Apostolopoulos | Marios | 1295 | 0.45248 | 1.00000 | 0.54752 | |||
| Galioni | Chrysoula | 1291 | 0.45920 | 1.00000 | 0.54080 | |||
| Galioni | Chrysoula | 1291 | 0.45920 | 1.00000 | 0.54080 | |||
| Alexakos | Konstantinos | 1211 | 0.57382 | 0.00000 | -0.57382 | |||
| Alexakos | Konstantinos | 1211 | 0.57382 | 1.00000 | 0.42618 | |||
| Vlachaki | Konstantina | 1165 | 0.63752 | 0.00000 | -0.63752 | |||
| Vlachaki | Konstantina | 1165 | 0.63752 | 1.00000 | 0.36248 | |||
| Zissi | Dora | 858 | 0.92560 | 1.00000 | 0.07440 | |||
| Zissi | Dora | 858 | 0.92560 | 1.00000 | 0.07440 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.